Euro Motors Rapido 110 vs SYM Bonus 110
Price, estimated monthly instalment and specifications of the Euro Motors Rapido 110 and the SYM Bonus 110 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Rapido 110
Standard variant
- SRP
- ₱51,900
- Est. monthly
- ₱2,163
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Bonus 110
Standard variant
- SRP
- ₱57,900
- Est. monthly
- ₱2,413
How they differ
- The Euro Motors Rapido 110 is the less expensive of the two: it starts at ₱51,900, which is ₱6,000 (10%) below the SYM Bonus 110 at ₱57,900.
- On installment at our default terms, the Rapido 110 is estimated at ₱2,163 a month against ₱2,413 for the Bonus 110, a difference of ₱250 a month.
- The Bonus 110 makes more power (6.3 PS against 6.1 PS for the Rapido 110).
Specifications side by side
| Specification | Euro Motors Rapido 110Standard, ₱51,900 | SYM Bonus 110Standard, ₱57,900 |
|---|---|---|
| Engine and performance | ||
| Engine | 4-stroke, single-cylinder | 4-stroke, single-cylinder |
| Displacement (differs) | 110 cc | 108 cc |
| Max power (differs) | 6.1 PS | 6.3 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 7.6 Nm | 7.46 Nm |
| Torque peak (differs) | 4000 | 5500 |
| Fuel system (differs) | Carburetor | Carburettor |
| Cooling | Air-cooled | Air-cooled |
| Transmission | ||
| Transmission | 4-speed manual | 4-speed manual |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1900 mm | 1920 mm |
| Width (differs) | 710 mm | 680 mm |
| Height (differs) | 1130 mm | 1100 mm |
| Ground clearance (differs) | 150 mm | 120 mm |
| Capacity | ||
| Fuel tank (differs) | n/a | 3.8 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swingarm | Swing arm |
| Front brake | Disc | Disc |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 2.50-17 | 2.25-17 (17 x 1.20 rim) |
| Rear tyre (differs) | 2.75-17 | 2.50-17 (17 x 1.40 rim) |
| Frame (differs) | n/a | Underbone |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



