Euro Motors Peak 110 vs Motorstar Sapphire 125 Z
Price, estimated monthly instalment and specifications of the Euro Motors Peak 110 and the Motorstar Sapphire 125 Z as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Peak 110
Standard variant
- SRP
- ₱44,900
- Est. monthly
- ₱1,871
How they differ
- The Euro Motors Peak 110 is the less expensive of the two: it starts at ₱44,900, which is ₱2,100 (4%) below the Motorstar Sapphire 125 Z at ₱47,000.
- On installment at our default terms, the Peak 110 is estimated at ₱1,871 a month against ₱1,959 for the Sapphire 125 Z, a difference of ₱88 a month.
- The Sapphire 125 Z carries more fuel (8 L against 4 L for the Peak 110).
Specifications side by side
| Specification | Euro Motors Peak 110Standard, ₱44,900 | Motorstar Sapphire 125 ZStandard, ₱47,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 107 cc | n/a |
| Max power (differs) | 6.5 PS | n/a |
| Power peak (differs) | 8000 rpm | n/a |
| Max torque (differs) | 6.8 Nm | n/a |
| Torque peak (differs) | 6000 | n/a |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Emission standard (differs) | Euro 3 | n/a |
| Transmission | ||
| Transmission (differs) | 4-speed manual | 4-speed, 4-down shift pattern |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1900 mm | n/a |
| Width (differs) | 670 mm | n/a |
| Height (differs) | 1100 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 4 L | 8 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Oil-damped coil-spring shock absorbers | Monoshock |
| Front brake (differs) | Drum | Disc |
| Rear brake (differs) | Drum | Disc |
| Front tyre (differs) | 2.25-17 | n/a |
| Rear tyre (differs) | 2.50-17 | 2.75 x 17 |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Headlight (differs) | LED | n/a |
| Other features (differs) | USB charging port | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

