Euro Motors Rapido 110 vs Honda Wave RSX
Price, estimated monthly instalment and specifications of the Euro Motors Rapido 110 and the Honda Wave RSX as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Honda Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Rapido 110
Standard variant
- SRP
- ₱51,900
- Est. monthly
- ₱2,163
Photo: Honda Philippines, via hondaph.com.
Honda Wave RSX
Drum variant
- SRP
- ₱63,000
- Est. monthly
- ₱2,625
How they differ
- The Euro Motors Rapido 110 is the less expensive of the two: it starts at ₱51,900, which is ₱11,100 (18%) below the Honda Wave RSX at ₱63,000.
- On installment at our default terms, the Rapido 110 is estimated at ₱2,163 a month against ₱2,625 for the Wave RSX, a difference of ₱462 a month.
- The Wave RSX makes more power (8.8 PS against 6.1 PS for the Rapido 110).
- The Wave RSX has more torque (8.7 Nm against 7.6 Nm for the Rapido 110).
Specifications side by side
| Specification | Euro Motors Rapido 110Standard, ₱51,900 | Honda Wave RSXDrum, ₱63,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement (differs) | 110 cc | 109 cc |
| Max power (differs) | 6.1 PS | 8.8 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 7.6 Nm | 8.7 Nm |
| Torque peak (differs) | 4000 | 6000 |
| Fuel system (differs) | Carburetor | PGM-FI |
| Cooling | Air-cooled | Air-cooled |
| Fuel economy (differs) | n/a | 69.5 km/L |
| Transmission | ||
| Transmission (differs) | 4-speed manual | Manual, 4-speed Constant Mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1900 mm | 1922 mm |
| Width (differs) | 710 mm | 698 mm |
| Height (differs) | 1130 mm | 1082 mm |
| Wheelbase (differs) | n/a | 1227 mm |
| Seat height (differs) | n/a | 760 mm |
| Ground clearance (differs) | 150 mm | 135 mm |
| Curb weight (differs) | n/a | 97 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 4 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | n/a |
| Rear suspension (differs) | Swingarm | Twin Shock |
| Front brake (differs) | Disc | Mechanical Leading Trailing Drum |
| Rear brake (differs) | Drum | Mechanical Leading Trailing Drum |
| Front tyre (differs) | 2.50-17 | 70/90 - 17 M/C 38P (With Tube) |
| Rear tyre (differs) | 2.75-17 | 80/90 - 17 M/C 50P (With Tube) |
| Wheels (differs) | n/a | Wire Spoke |
| Features | ||
| Instrument panel (differs) | n/a | Analogue |
| Headlight (differs) | n/a | Bulb |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



