Euro Motors Rapido 110 vs Kymco Visa 110
Price, estimated monthly instalment and specifications of the Euro Motors Rapido 110 and the Kymco Visa 110 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and KYMCO Philippines (KPI). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Rapido 110
Standard variant
- SRP
- ₱51,900
- Est. monthly
- ₱2,163
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Visa 110
Spoke variant
- SRP
- ₱43,900
- Est. monthly
- ₱1,829
How they differ
- The Kymco Visa 110 is the less expensive of the two: it starts at ₱43,900, which is ₱8,000 (15%) below the Euro Motors Rapido 110 at ₱51,900.
- On installment at our default terms, the Visa 110 is estimated at ₱1,829 a month against ₱2,163 for the Rapido 110, a difference of ₱334 a month.
- The Visa 110 makes more power (6.5 PS against 6.1 PS for the Rapido 110).
- The Rapido 110 has more torque (7.6 Nm against 7.4 Nm for the Visa 110).
Specifications side by side
| Specification | Euro Motors Rapido 110Standard, ₱51,900 | Kymco Visa 110Spoke, ₱43,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | OHC, 4-stroke, 2V, single cylinder |
| Displacement (differs) | 110 cc | 107 cc |
| Max power (differs) | 6.1 PS | 6.5 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 7.6 Nm | 7.4 Nm |
| Torque peak (differs) | 4000 | 7,500 |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric/kick |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission (differs) | 4-speed manual | 4-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1900 mm | 1955 mm |
| Width (differs) | 710 mm | 685 mm |
| Height (differs) | 1130 mm | 1090 mm |
| Wheelbase (differs) | n/a | 1275 mm |
| Seat height (differs) | n/a | 776 mm |
| Ground clearance (differs) | 150 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | n/a | 4 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic |
| Rear suspension (differs) | Swingarm | Double rear shock |
| Front brake | Disc | Disc |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 2.50-17 | 2.50-17 (70/80) |
| Rear tyre (differs) | 2.75-17 | 2.50-17 (70/90) |
| Wheels (differs) | n/a | Spoke |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



