Euro Motors Rock R 125 vs Suzuki Smash Fi
Price, estimated monthly instalment and specifications of the Euro Motors Rock R 125 and the Suzuki Smash Fi as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Rock R 125
Standard variant
- SRP
- ₱58,900
- Est. monthly
- ₱2,454
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Smash Fi
Drum/Spokes variant
- SRP
- ₱68,400
- Est. monthly
- ₱2,850
How they differ
- The Euro Motors Rock R 125 is the less expensive of the two: it starts at ₱58,900, which is ₱9,500 (14%) below the Suzuki Smash Fi at ₱68,400.
- On installment at our default terms, the Rock R 125 is estimated at ₱2,454 a month against ₱2,850 for the Smash Fi, a difference of ₱396 a month.
- The Rock R 125 makes more power (10.2 PS against 9.4 PS for the Smash Fi).
- The Rock R 125 has more torque (10.5 Nm against 9.1 Nm for the Smash Fi).
- The Rock R 125 has the larger engine (127 cc against 113 cc for the Smash Fi).
- The Smash Fi carries more fuel (3.7 L against 3.2 L for the Rock R 125).
Specifications side by side
| Specification | Euro Motors Rock R 125Standard, ₱58,900 | Suzuki Smash FiDrum/Spokes, ₱68,400 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 127.1 cc | 113 cc |
| Max power (differs) | 10.2 PS | 9.4 PS |
| Power peak (differs) | 8000 rpm | 7000 rpm |
| Max torque (differs) | 10.5 Nm | 9.1 Nm |
| Torque peak (differs) | 5500 | 6500 |
| Fuel system (differs) | Carburetor | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Fuel economy (differs) | n/a | 68 km/L |
| Transmission | ||
| Transmission (differs) | 4-speed manual | 4-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2060 mm | 1910 mm |
| Width (differs) | 780 mm | 690 mm |
| Height (differs) | 1060 mm | 1085 mm |
| Wheelbase (differs) | n/a | 1220 mm |
| Seat height (differs) | n/a | 755 mm |
| Ground clearance (differs) | n/a | 145 mm |
| Curb weight (differs) | n/a | 94 kg |
| Capacity | ||
| Fuel tank (differs) | 3.2 L | 3.7 L |
| Underseat storage (differs) | n/a | 7.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Swingarm | Swing arm, coil spring, oil damped |
| Front brake (differs) | Disc | Drum |
| Rear brake (differs) | Disc | Drum |
| Front tyre (differs) | 2.50-17 | 70/90-17 M/C 38P |
| Rear tyre (differs) | 2.75-17 | 80/90-17 M/C 44P |
| Wheels (differs) | n/a | Wire-spoked |
| Features | ||
| Headlight (differs) | LED | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



