Euro Motors Vperman 150i vs Suzuki Smash Fi
Price, estimated monthly instalment and specifications of the Euro Motors Vperman 150i and the Suzuki Smash Fi as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Vperman 150i
Standard variant
- SRP
- ₱74,900
- Est. monthly
- ₱3,121
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Smash Fi
Drum/Spokes variant
- SRP
- ₱68,400
- Est. monthly
- ₱2,850
How they differ
- The Suzuki Smash Fi is the less expensive of the two: it starts at ₱68,400, which is ₱6,500 (9%) below the Euro Motors Vperman 150i at ₱74,900.
- On installment at our default terms, the Smash Fi is estimated at ₱2,850 a month against ₱3,121 for the Vperman 150i, a difference of ₱271 a month.
- The Vperman 150i makes more power (12.2 PS against 9.4 PS for the Smash Fi).
- The Vperman 150i has more torque (10 Nm against 9.1 Nm for the Smash Fi).
- The Vperman 150i has the larger engine (149 cc against 113 cc for the Smash Fi).
- The Vperman 150i carries more fuel (5.5 L against 3.7 L for the Smash Fi).
Specifications side by side
| Specification | Euro Motors Vperman 150iStandard, ₱74,900 | Suzuki Smash FiDrum/Spokes, ₱68,400 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 149 cc | 113 cc |
| Max power (differs) | 12.2 PS | 9.4 PS |
| Power peak (differs) | 9000 rpm | 7000 rpm |
| Max torque (differs) | 10 Nm | 9.1 Nm |
| Torque peak (differs) | 5500 | 6500 |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Fuel economy (differs) | n/a | 68 km/L |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 4-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 1980 mm | 1910 mm |
| Width (differs) | 680 mm | 690 mm |
| Height (differs) | 1250 mm | 1085 mm |
| Wheelbase (differs) | n/a | 1220 mm |
| Seat height (differs) | n/a | 755 mm |
| Ground clearance (differs) | 140 mm | 145 mm |
| Curb weight (differs) | n/a | 94 kg |
| Capacity | ||
| Fuel tank (differs) | 5.5 L | 3.7 L |
| Underseat storage (differs) | n/a | 7.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Swingarm | Swing arm, coil spring, oil damped |
| Front brake (differs) | Disc | Drum |
| Rear brake (differs) | Disc | Drum |
| Front tyre (differs) | 80/90-17 | 70/90-17 M/C 38P |
| Rear tyre (differs) | 100/80-17 | 80/90-17 M/C 44P |
| Wheels (differs) | n/a | Wire-spoked |
| Features | ||
| Instrument panel (differs) | Digital LED | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



