Foton Transvan vs Hyundai Staria
Price, estimated monthly instalment and specifications of the Foton Transvan and the Hyundai Staria as sold in the Philippines, using each model's lowest-priced variant.
Source: Foton Motor Philippines, Inc. and Hyundai Motor Philippines, Inc. Last verified .
Photo: Foton Motor Philippines, via foton.com.ph.
Foton Transvan
Transvan E 15-Seater variant
- SRP
- ₱1,290,000
- Est. monthly
- ₱22,449
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Staria
2.2 CRDi 6MT (Cargo) variant
- SRP
- ₱1,499,000
- Est. monthly
- ₱26,086
How they differ
- The Foton Transvan is the less expensive of the two: it starts at ₱1,290,000, which is ₱209,000 (14%) below the Hyundai Staria at ₱1,499,000.
- On installment at our default terms, the Transvan is estimated at ₱22,449 a month against ₱26,086 for the Staria, a difference of ₱3,637 a month.
- The Staria makes more power (177 PS against 136.9 PS for the Transvan).
- The Staria has more torque (430 Nm against 330 Nm for the Transvan).
- The Staria is the longer vehicle (5,253 mm against 5,050 mm for the Transvan).
- The Staria sits higher off the ground (186 mm against 160 mm for the Transvan).
- The Transvan seats 15, the Staria seats 3.
Specifications side by side
| Specification | Foton TransvanTransvan E 15-Seater, ₱1,290,000 | Hyundai Staria2.2 CRDi 6MT (Cargo), ₱1,499,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | AUCAN 4F20 2.0L diesel, common-rail | 2.2L CRDi VGT DOHC 16-valve diesel |
| Displacement (differs) | n/a | 2199 cc |
| Max power (differs) | 136.9 PS | 177 PS |
| Power peak (differs) | 3500 rpm | 3800 rpm |
| Max torque (differs) | 330 Nm | 430 Nm |
| Torque peak (differs) | 1,800-2,600 | 1,500-2,500 |
| Fuel system (differs) | Common-rail direct injection | Common rail |
| Emission standard (differs) | Euro IV | Euro 4 |
| Transmission | ||
| Transmission | 6-speed manual | 6-speed manual |
| Dimensions and weight | ||
| Length (differs) | 5050 mm | 5253 mm |
| Width (differs) | 1695 mm | 1970 mm |
| Height (differs) | 1980 mm | 2000 mm |
| Wheelbase (differs) | 2570 mm | 3273 mm |
| Ground clearance (differs) | 160 mm | 186 mm |
| Curb weight (differs) | 2005 kg | n/a |
| Turning radius (differs) | 5.5 m | n/a |
| Capacity | ||
| Seats (differs) | 15 | 3 |
| Fuel tank (differs) | 65 L | n/a |
| Cargo volume (differs) | n/a | 4935 L |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone, independent | MacPherson strut with coil spring |
| Rear suspension | Leaf spring | Leaf spring |
| Front brake (differs) | Disc | 17" disc |
| Rear brake (differs) | Drum | 17" disc |
| Tyres (differs) | 195R15C | n/a |
| Wheels (differs) | n/a | 17" steel with wheel cover |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS with multi-collision brake |
| Airbags (differs) | 1 | 2 |
| Driver assistance (differs) | Reverse camera | n/a |
| Stability control (differs) | n/a | Electronic Stability Control with hill-start assist |
| Features | ||
| Infotainment (differs) | Multimedia touchscreen with Bluetooth, AM/FM radio, MP3, AUX and USB | n/a |
| Headlight (differs) | n/a | Halogen |
| Keyless system (differs) | Remote central locking | Folding key with keyless entry |
| Other features (differs) | Front and rear air-conditioning, individually reclining seats | n/a |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km, whichever comes first | 5 years or 200,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



