Foton Transvan vs Toyota Hiace
Price, estimated monthly instalment and specifications of the Foton Transvan and the Toyota Hiace as sold in the Philippines, using each model's lowest-priced variant.
Source: Foton Motor Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Foton Motor Philippines, via foton.com.ph.
Foton Transvan
Transvan E 15-Seater variant
- SRP
- ₱1,290,000
- Est. monthly
- ₱22,449
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hiace
Cargo variant
- SRP
- ₱1,249,000
- Est. monthly
- ₱21,735
How they differ
- The Toyota Hiace is the less expensive of the two: it starts at ₱1,249,000, which is ₱41,000 (3%) below the Foton Transvan at ₱1,290,000.
- On installment at our default terms, the Hiace is estimated at ₱21,735 a month against ₱22,449 for the Transvan, a difference of ₱714 a month.
- The Transvan has more torque (330 Nm against 300 Nm for the Hiace).
- The Transvan is the longer vehicle (5,050 mm against 4,695 mm for the Hiace).
- The Transvan seats 15, the Hiace seats 3.
Specifications side by side
| Specification | Foton TransvanTransvan E 15-Seater, ₱1,290,000 | Toyota HiaceCargo, ₱1,249,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | AUCAN 4F20 2.0L diesel, common-rail | 1KD-FTV, 4-Cylinders, L Type (Diesel) |
| Displacement (differs) | n/a | 2982 cc |
| Max power (differs) | 136.9 PS | 136 PS |
| Power peak (differs) | 3500 rpm | 3400 rpm |
| Max torque (differs) | 330 Nm | 300 Nm |
| Torque peak (differs) | 1,800-2,600 | 1200-2400 rpm |
| Fuel system (differs) | Common-rail direct injection | n/a |
| Emission standard (differs) | Euro IV | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed manual | 5-speed MT |
| Dimensions and weight | ||
| Length (differs) | 5050 mm | 4695 mm |
| Width | 1695 mm | 1695 mm |
| Height | 1980 mm | 1980 mm |
| Wheelbase | 2570 mm | 2570 mm |
| Ground clearance (differs) | 160 mm | n/a |
| Curb weight (differs) | 2005 kg | n/a |
| Turning radius (differs) | 5.5 m | 5 m |
| Capacity | ||
| Seats (differs) | 15 | 3 |
| Fuel tank (differs) | 65 L | 70 L |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone, independent | n/a |
| Rear suspension (differs) | Leaf spring | n/a |
| Front brake (differs) | Disc | Ventilated Discs |
| Rear brake | Drum | Drum |
| Tyres (differs) | 195R15C | 195R15C / 15" Steel |
| Wheels (differs) | n/a | Steel |
| Safety | ||
| ABS (differs) | ABS with EBD | With Brake Assist |
| Airbags (differs) | 1 | 2 |
| Driver assistance (differs) | Reverse camera | n/a |
| Features | ||
| Infotainment (differs) | Multimedia touchscreen with Bluetooth, AM/FM radio, MP3, AUX and USB | 2-DIN/Tuner/MP3/Bluetooth/AUX/USB, 2 Speakers |
| Headlight (differs) | n/a | Multi-Reflector, Halogen with Integrated Clearance and Turn Lamp |
| Keyless system (differs) | Remote central locking | n/a |
| Other features (differs) | Front and rear air-conditioning, individually reclining seats | Seats: Vinyl; Air conditioning: Dual, Manual Controls |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km, whichever comes first | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



