Hyundai Staria vs Nissan Urvan
Price, estimated monthly instalment and specifications of the Hyundai Staria and the Nissan Urvan as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Nissan Philippines, Inc. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Staria
2.2 CRDi 6MT (Cargo) variant
- SRP
- ₱1,499,000
- Est. monthly
- ₱26,086
Photo: Nissan Philippines, via nissan.ph.
Nissan Urvan
2.5 C MT variant
- SRP
- ₱1,280,000
- Est. monthly
- ₱22,275
How they differ
- The Nissan Urvan is the less expensive of the two: it starts at ₱1,280,000, which is ₱219,000 (15%) below the Hyundai Staria at ₱1,499,000.
- On installment at our default terms, the Urvan is estimated at ₱22,275 a month against ₱26,086 for the Staria, a difference of ₱3,811 a month.
- The Staria makes more power (177 PS against 129 PS for the Urvan).
- The Staria has more torque (430 Nm against 356 Nm for the Urvan).
- The Staria is the longer vehicle (5,253 mm against 5,080 mm for the Urvan).
- The Urvan sits higher off the ground (195 mm against 186 mm for the Staria).
Specifications side by side
| Specification | Hyundai Staria2.2 CRDi 6MT (Cargo), ₱1,499,000 | Nissan Urvan2.5 C MT, ₱1,280,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.2L CRDi VGT DOHC 16-valve diesel | 2.5L YD25 DDTi in-line 4-cylinder DOHC 16-valve variable-geometry turbo diesel |
| Displacement (differs) | 2199 cc | n/a |
| Max power (differs) | 177 PS | 129 PS |
| Power peak (differs) | 3800 rpm | 3200 rpm |
| Max torque (differs) | 430 Nm | 356 Nm |
| Torque peak (differs) | 1,500-2,500 | 1,400-2,000 |
| Fuel system (differs) | Common rail | Common rail direct injection |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed manual | 5-speed manual |
| Dimensions and weight | ||
| Length (differs) | 5253 mm | 5080 mm |
| Width (differs) | 1970 mm | 1695 mm |
| Height (differs) | 2000 mm | 2285 mm |
| Wheelbase (differs) | 3273 mm | 2940 mm |
| Ground clearance (differs) | 186 mm | 195 mm |
| Curb weight (differs) | n/a | 1960 kg |
| Capacity | ||
| Seats (differs) | 3 | n/a |
| Fuel tank (differs) | n/a | 65 L |
| Cargo volume (differs) | 4935 L | n/a |
| Payload (differs) | n/a | 1340 kg |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring | Torsion bar with stabilizer |
| Rear suspension (differs) | Leaf spring | Rigid axle with leaf spring |
| Front brake (differs) | 17" disc | Ventilated disc |
| Rear brake (differs) | 17" disc | Drum |
| Tyres (differs) | n/a | 195/80 R15C |
| Wheels (differs) | 17" steel with wheel cover | 15-inch steel |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | ABS with EBD and Brake Assist |
| Airbags | 2 | 2 |
| Stability control (differs) | Electronic Stability Control with hill-start assist | Vehicle Dynamic Control |
| Features | ||
| Headlight (differs) | Halogen | n/a |
| Keyless system (differs) | Folding key with keyless entry | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



