Foton Transvan vs Mitsubishi Versa Van
Price, estimated monthly instalment and specifications of the Foton Transvan and the Mitsubishi Versa Van as sold in the Philippines, using each model's lowest-priced variant.
Source: Foton Motor Philippines, Inc. and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: Foton Motor Philippines, via foton.com.ph.
Foton Transvan
Transvan E 15-Seater variant
- SRP
- ₱1,290,000
- Est. monthly
- ₱22,449
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Versa Van
GLX 2.5D 2WD MT variant
- SRP
- ₱1,649,000
- Est. monthly
- ₱28,696
How they differ
- The Foton Transvan is the less expensive of the two: it starts at ₱1,290,000, which is ₱359,000 (22%) below the Mitsubishi Versa Van at ₱1,649,000.
- On installment at our default terms, the Transvan is estimated at ₱22,449 a month against ₱28,696 for the Versa Van, a difference of ₱6,247 a month.
- The Transvan makes more power (136.9 PS against 129 PS for the Versa Van).
- The Versa Van has more torque (356 Nm against 330 Nm for the Transvan).
- The Transvan is the longer vehicle (5,050 mm against 4,710 mm for the Versa Van).
- The Versa Van sits higher off the ground (195 mm against 160 mm for the Transvan).
Specifications side by side
| Specification | Foton TransvanTransvan E 15-Seater, ₱1,290,000 | Mitsubishi Versa VanGLX 2.5D 2WD MT, ₱1,649,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | AUCAN 4F20 2.0L diesel, common-rail | 2.5L YD25 DDTi 4-cylinder in-line DOHC 16-valve variable-geometry turbo diesel |
| Displacement (differs) | n/a | 2488 cc |
| Max power (differs) | 136.9 PS | 129 PS |
| Power peak (differs) | 3500 rpm | 3200 rpm |
| Max torque (differs) | 330 Nm | 356 Nm |
| Torque peak (differs) | 1,800-2,600 | 1,400-2,000 |
| Fuel system (differs) | Common-rail direct injection | n/a |
| Emission standard (differs) | Euro IV | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed manual | 5-speed manual |
| Drivetrain (differs) | n/a | 2WD |
| Dimensions and weight | ||
| Length (differs) | 5050 mm | 4710 mm |
| Width | 1695 mm | 1695 mm |
| Height (differs) | 1980 mm | 1990 mm |
| Wheelbase (differs) | 2570 mm | 2555 mm |
| Ground clearance (differs) | 160 mm | 195 mm |
| Curb weight (differs) | 2005 kg | 2011 kg |
| Turning radius (differs) | 5.5 m | n/a |
| Capacity | ||
| Seats | 15 | 15 |
| Fuel tank | 65 L | 65 L |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone, independent | Torsion bar with stabilizer |
| Rear suspension (differs) | Leaf spring | Elliptic leaf spring |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake | Drum | Drum |
| Tyres | 195R15C | 195R15C |
| Wheels (differs) | n/a | 15-inch steel with wheel cover |
| Safety | ||
| ABS | ABS with EBD | ABS with EBD |
| Airbags (differs) | 1 | 2 |
| Driver assistance (differs) | Reverse camera | n/a |
| Stability control (differs) | n/a | Vehicle Dynamic Control |
| Features | ||
| Infotainment (differs) | Multimedia touchscreen with Bluetooth, AM/FM radio, MP3, AUX and USB | 1-DIN AM/FM audio with 2 speakers |
| Headlight (differs) | n/a | Multi-reflector halogen |
| Keyless system (differs) | Remote central locking | n/a |
| Other features (differs) | Front and rear air-conditioning, individually reclining seats | n/a |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



