Hyundai Staria vs Toyota Hiace Commuter Deluxe
Price, estimated monthly instalment and specifications of the Hyundai Staria and the Toyota Hiace Commuter Deluxe as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Staria
2.2 CRDi 6MT (Cargo) variant
- SRP
- ₱1,499,000
- Est. monthly
- ₱26,086
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hiace Commuter Deluxe
2.8L Deluxe Cargo variant
- SRP
- ₱1,686,000
- Est. monthly
- ₱29,340
How they differ
- The Hyundai Staria is the less expensive of the two: it starts at ₱1,499,000, which is ₱187,000 (11%) below the Toyota Hiace Commuter Deluxe at ₱1,686,000.
- On installment at our default terms, the Staria is estimated at ₱26,086 a month against ₱29,340 for the Hiace Commuter Deluxe, a difference of ₱3,254 a month.
- The Staria has more torque (430 Nm against 420 Nm for the Hiace Commuter Deluxe).
- The Hiace Commuter Deluxe has the larger engine (2,755 cc against 2,199 cc for the Staria).
Specifications side by side
| Specification | Hyundai Staria2.2 CRDi 6MT (Cargo), ₱1,499,000 | Toyota Hiace Commuter Deluxe2.8L Deluxe Cargo, ₱1,686,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.2L CRDi VGT DOHC 16-valve diesel | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) (Diesel) |
| Displacement (differs) | 2199 cc | 2755 cc |
| Max power (differs) | 177 PS | 176 PS |
| Power peak (differs) | 3800 rpm | 3400 rpm |
| Max torque (differs) | 430 Nm | 420 Nm |
| Torque peak (differs) | 1,500-2,500 | 1400-2600 rpm |
| Fuel system (differs) | Common rail | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed manual | 6-speed MT |
| Dimensions and weight | ||
| Length (differs) | 5253 mm | 5265 mm |
| Width (differs) | 1970 mm | 1950 mm |
| Height (differs) | 2000 mm | 1990 mm |
| Wheelbase (differs) | 3273 mm | 3210 mm |
| Ground clearance (differs) | 186 mm | n/a |
| Capacity | ||
| Seats | 3 | 3 |
| Fuel tank (differs) | n/a | 70 L |
| Cargo volume (differs) | 4935 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring | n/a |
| Rear suspension (differs) | Leaf spring | n/a |
| Front brake (differs) | 17" disc | Ventilated Discs |
| Rear brake (differs) | 17" disc | Drum |
| Tyres (differs) | n/a | 215/70R16C Steel with Full Cap |
| Wheels (differs) | 17" steel with wheel cover | Steel |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | Standard |
| Airbags | 2 | 2 |
| Stability control (differs) | Electronic Stability Control with hill-start assist | n/a |
| Features | ||
| Infotainment (differs) | n/a | 8" Display Audio; speakers: 4 |
| Smartphone connectivity (differs) | n/a | Apple Carplay + Android Auto / Tuner / USB / BT |
| Instrument panel (differs) | n/a | Analog |
| Headlight (differs) | Halogen | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
| Keyless system (differs) | Folding key with keyless entry | n/a |
| Other features (differs) | n/a | Camera: With Reverse Camera; Air conditioning: Dual, Front Manual Control |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



