Foton Transvan vs Toyota Hiace Commuter Deluxe
Price, estimated monthly instalment and specifications of the Foton Transvan and the Toyota Hiace Commuter Deluxe as sold in the Philippines, using each model's lowest-priced variant.
Source: Foton Motor Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Foton Motor Philippines, via foton.com.ph.
Foton Transvan
Transvan E 15-Seater variant
- SRP
- ₱1,290,000
- Est. monthly
- ₱22,449
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hiace Commuter Deluxe
2.8L Deluxe Cargo variant
- SRP
- ₱1,686,000
- Est. monthly
- ₱29,340
How they differ
- The Foton Transvan is the less expensive of the two: it starts at ₱1,290,000, which is ₱396,000 (23%) below the Toyota Hiace Commuter Deluxe at ₱1,686,000.
- On installment at our default terms, the Transvan is estimated at ₱22,449 a month against ₱29,340 for the Hiace Commuter Deluxe, a difference of ₱6,891 a month.
- The Hiace Commuter Deluxe makes more power (176 PS against 136.9 PS for the Transvan).
- The Hiace Commuter Deluxe has more torque (420 Nm against 330 Nm for the Transvan).
- The Hiace Commuter Deluxe is the longer vehicle (5,265 mm against 5,050 mm for the Transvan).
- The Transvan seats 15, the Hiace Commuter Deluxe seats 3.
Specifications side by side
| Specification | Foton TransvanTransvan E 15-Seater, ₱1,290,000 | Toyota Hiace Commuter Deluxe2.8L Deluxe Cargo, ₱1,686,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | AUCAN 4F20 2.0L diesel, common-rail | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) (Diesel) |
| Displacement (differs) | n/a | 2755 cc |
| Max power (differs) | 136.9 PS | 176 PS |
| Power peak (differs) | 3500 rpm | 3400 rpm |
| Max torque (differs) | 330 Nm | 420 Nm |
| Torque peak (differs) | 1,800-2,600 | 1400-2600 rpm |
| Fuel system (differs) | Common-rail direct injection | n/a |
| Emission standard (differs) | Euro IV | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed manual | 6-speed MT |
| Dimensions and weight | ||
| Length (differs) | 5050 mm | 5265 mm |
| Width (differs) | 1695 mm | 1950 mm |
| Height (differs) | 1980 mm | 1990 mm |
| Wheelbase (differs) | 2570 mm | 3210 mm |
| Ground clearance (differs) | 160 mm | n/a |
| Curb weight (differs) | 2005 kg | n/a |
| Turning radius (differs) | 5.5 m | n/a |
| Capacity | ||
| Seats (differs) | 15 | 3 |
| Fuel tank (differs) | 65 L | 70 L |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone, independent | n/a |
| Rear suspension (differs) | Leaf spring | n/a |
| Front brake (differs) | Disc | Ventilated Discs |
| Rear brake | Drum | Drum |
| Tyres (differs) | 195R15C | 215/70R16C Steel with Full Cap |
| Wheels (differs) | n/a | Steel |
| Safety | ||
| ABS (differs) | ABS with EBD | Standard |
| Airbags (differs) | 1 | 2 |
| Driver assistance (differs) | Reverse camera | n/a |
| Features | ||
| Infotainment (differs) | Multimedia touchscreen with Bluetooth, AM/FM radio, MP3, AUX and USB | 8" Display Audio; speakers: 4 |
| Smartphone connectivity (differs) | n/a | Apple Carplay + Android Auto / Tuner / USB / BT |
| Instrument panel (differs) | n/a | Analog |
| Headlight (differs) | n/a | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
| Keyless system (differs) | Remote central locking | n/a |
| Other features (differs) | Front and rear air-conditioning, individually reclining seats | Camera: With Reverse Camera; Air conditioning: Dual, Front Manual Control |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km, whichever comes first | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



