GAC GS8 HEV vs Kia Sorento
Price, estimated monthly instalment and specifications of the GAC GS8 HEV and the Kia Sorento as sold in the Philippines, using each model's lowest-priced variant.
Source: GAC International Philippines, Inc. and KP Motors Corporation (Kia Philippines, an ACMobility subsidiary). Last verified .
Photo: GAC Philippines, via gacgroup.com.
GAC GS8 HEV
HEV variant
- SRP
- ₱2,488,000
- Est. monthly
- ₱43,296
Photo: Kia Philippines, via kiaphilippines.com.
Kia Sorento
1.6 EX 4x2 Turbo Hybrid variant
- SRP
- ₱2,188,000
- Est. monthly
- ₱38,075
How they differ
- The Kia Sorento is the less expensive of the two: it starts at ₱2,188,000, which is ₱300,000 (12%) below the GAC GS8 HEV at ₱2,488,000.
- On installment at our default terms, the Sorento is estimated at ₱38,075 a month against ₱43,296 for the GS8 HEV, a difference of ₱5,221 a month.
- The Sorento makes more power (235 PS against 190.4 PS for the GS8 HEV).
- The Sorento has more torque (367 Nm against 320 Nm for the GS8 HEV).
- The GS8 HEV has the larger engine (1,991 cc against 1,598 cc for the Sorento).
- The GS8 HEV is the longer vehicle (5,015 mm against 4,815 mm for the Sorento).
Specifications side by side
| Specification | GAC GS8 HEVHEV, ₱2,488,000 | Kia Sorento1.6 EX 4x2 Turbo Hybrid, ₱2,188,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L turbocharged gasoline hybrid (THS) | 1.6L turbo gasoline hybrid (Gamma II 1.6 T-GDI with permanent magnet synchronous motor) |
| Displacement (differs) | 1991 cc | 1598 cc |
| Max power (differs) | 190.4 PS | 235 PS |
| Power peak (differs) | 5000 rpm | n/a |
| Max torque (differs) | 320 Nm | 367 Nm |
| Torque peak (differs) | 1,500-4,000 | n/a |
| Emission standard (differs) | Euro V | n/a |
| Electric powertrain | ||
| Battery type (differs) | Nickel-metal hydride | Lithium-ion |
| Motor power (differs) | 134 kW | n/a |
| Transmission | ||
| Transmission (differs) | e-CVT | 6-speed automatic |
| Drivetrain (differs) | AWD (front motor plus 40 kW rear motor) | FWD |
| Dimensions and weight | ||
| Length (differs) | 5015 mm | 4815 mm |
| Width (differs) | 1950 mm | 1900 mm |
| Height (differs) | 1780 mm | 1700 mm |
| Wheelbase (differs) | 2920 mm | 2815 mm |
| Ground clearance (differs) | n/a | 174 mm |
| Curb weight (differs) | n/a | 1963 kg |
| Turning radius (differs) | n/a | 5.78 m |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | 58 L | 67 L |
| Cargo volume (differs) | n/a | 357 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with stabilizer |
| Rear suspension | Multi-link | Multi-link |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | 255/50R20 | n/a |
| Wheels (differs) | 20" alloy | 18" alloy |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Airbags (differs) | 7 | 6 |
| Driver assistance (differs) | Adaptive cruise control, traffic jam assist, integrated cruise assist, AEB, forward collision warning, lane departure warning, lane keeping assist, front and rear parking sensors, 540-degree surround view, dashcam | Cruise control, front and rear parking distance warning, rear camera |
| Stability control (differs) | ESP with hydraulic brake assist, hill-hold and hill-descent control | Electronic Stability Control with hill-start assist and downhill brake control |
| Features | ||
| Infotainment (differs) | 14.6" touchscreen, Alpine sound system | 12.3" touchscreen with Apple CarPlay and Android Auto |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, wireless charger | n/a |
| Instrument panel (differs) | 12.3" LCD with head-up display | 4" LCD |
| Headlight (differs) | LED with auto headlights and high beam assist | Multi-faceted reflector LED |
| Keyless system (differs) | Passive entry and push-button start | Smart entry with remote start and push-button start |
| Other features (differs) | Panoramic sunroof, power tailgate, tri-zone climate, heated and ventilated front seats with massage, heated second-row seats, power-folding third row | Petrol engine alone: 180 PS at 5,500 rpm and 265 Nm at 1,500-4,500 rpm; electric motor 60 PS and 264 Nm |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km basic; 8 years or 150,000 km on power battery, drive motor and motor control unit | 5 years or 160,000 km (private use) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



