GAC GS8 HEV vs Nissan X-Trail e-POWER
Price, estimated monthly instalment and specifications of the GAC GS8 HEV and the Nissan X-Trail e-POWER as sold in the Philippines, using each model's lowest-priced variant.
Source: GAC International Philippines, Inc. and Nissan Philippines, Inc. Last verified .
Photo: GAC Philippines, via gacgroup.com.
GAC GS8 HEV
HEV variant
- SRP
- ₱2,488,000
- Est. monthly
- ₱43,296
Photo: Nissan Philippines, via nissan.ph.
Nissan X-Trail e-POWER
e-POWER variant
- SRP
- ₱2,290,000
- Est. monthly
- ₱39,850
How they differ
- The Nissan X-Trail e-POWER is the less expensive of the two: it starts at ₱2,290,000, which is ₱198,000 (8%) below the GAC GS8 HEV at ₱2,488,000.
- On installment at our default terms, the X-Trail e-POWER is estimated at ₱39,850 a month against ₱43,296 for the GS8 HEV, a difference of ₱3,446 a month.
- The X-Trail e-POWER makes more power (204 PS against 190.4 PS for the GS8 HEV).
- The X-Trail e-POWER has more torque (330 Nm against 320 Nm for the GS8 HEV).
- The GS8 HEV has the larger engine (1,991 cc against 1,497 cc for the X-Trail e-POWER).
- The GS8 HEV is the longer vehicle (5,015 mm against 4,690 mm for the X-Trail e-POWER).
- The GS8 HEV seats 7, the X-Trail e-POWER seats 5.
Specifications side by side
| Specification | GAC GS8 HEVHEV, ₱2,488,000 | Nissan X-Trail e-POWERe-POWER, ₱2,290,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L turbocharged gasoline hybrid (THS) | 1.5L 3-cylinder 12-valve variable-compression turbo petrol (1,477-1,497 cc) generator with AC synchronous electric motor (e-POWER) |
| Displacement (differs) | 1991 cc | 1497 cc |
| Max power (differs) | 190.4 PS | 204 PS |
| Power peak (differs) | 5000 rpm | n/a |
| Max torque (differs) | 320 Nm | 330 Nm |
| Torque peak (differs) | 1,500-4,000 | n/a |
| Emission standard (differs) | Euro V | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 1.85 kWh |
| Battery type (differs) | Nickel-metal hydride | Lithium-ion |
| Motor power (differs) | 134 kW | n/a |
| Transmission | ||
| Transmission (differs) | e-CVT | Single-speed gear reduction |
| Drivetrain (differs) | AWD (front motor plus 40 kW rear motor) | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 5015 mm | 4690 mm |
| Width (differs) | 1950 mm | 1840 mm |
| Height (differs) | 1780 mm | 1725 mm |
| Wheelbase (differs) | 2920 mm | 2705 mm |
| Ground clearance (differs) | n/a | 204 mm |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | 58 L | 55 L |
| Cargo volume (differs) | n/a | 482 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Ventilated disc |
| Tyres (differs) | 255/50R20 | 235/55 R19 |
| Wheels (differs) | 20" alloy | 19-inch alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with Brake Assist |
| Airbags (differs) | 7 | 6 |
| Driver assistance (differs) | Adaptive cruise control, traffic jam assist, integrated cruise assist, AEB, forward collision warning, lane departure warning, lane keeping assist, front and rear parking sensors, 540-degree surround view, dashcam | 3D Intelligent Around View Monitor, Intelligent Rear View Mirror, Driver Attention Assist, Intelligent Forward Collision Warning, Intelligent Emergency Braking, Lane Departure Warning, Blind Spot Warning, Rear Cross Traffic Alert, High Beam Assist |
| Stability control (differs) | ESP with hydraulic brake assist, hill-hold and hill-descent control | Vehicle Dynamic Control, Traction Control System |
| Features | ||
| Infotainment (differs) | 14.6" touchscreen, Alpine sound system | 12.3-inch touchscreen with 6 speakers |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, wireless charger | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 12.3" LCD with head-up display | 12.3-inch full digital display |
| Headlight (differs) | LED with auto headlights and high beam assist | Full LED |
| Keyless system (differs) | Passive entry and push-button start | Intelligent Key with push start |
| Other features (differs) | Panoramic sunroof, power tailgate, tri-zone climate, heated and ventilated front seats with massage, heated second-row seats, power-folding third row | Panoramic sunroof, hands-free power tailgate, tri-zone climate control |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km basic; 8 years or 150,000 km on power battery, drive motor and motor control unit | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



