Honda ADV350 vs Kymco Xtown CT 300i
Price, estimated monthly instalment and specifications of the Honda ADV350 and the Kymco Xtown CT 300i as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and KYMCO Philippines (KPI). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda ADV350
Standard variant
- SRP
- ₱310,000
- Est. monthly
- ₱8,807
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Xtown CT 300i
Standard variant
- SRP
- ₱214,000
- Est. monthly
- ₱6,080
How they differ
- The Kymco Xtown CT 300i is the less expensive of the two: it starts at ₱214,000, which is ₱96,000 (31%) below the Honda ADV350 at ₱310,000.
- On installment at our default terms, the Xtown CT 300i is estimated at ₱6,080 a month against ₱8,807 for the ADV350, a difference of ₱2,727 a month.
- The ADV350 makes more power (29.2 PS against 23.3 PS for the Xtown CT 300i).
- The ADV350 has more torque (31.8 Nm against 22.4 Nm for the Xtown CT 300i).
- The ADV350 has the larger engine (330 cc against 276 cc for the Xtown CT 300i).
- The Xtown CT 300i has the lower seat at 780 mm, 15 mm below the ADV350, which matters for shorter riders.
- The ADV350 carries more fuel (11.7 L against 10.5 L for the Xtown CT 300i).
Specifications side by side
| Specification | Honda ADV350Standard, ₱310,000 | Kymco Xtown CT 300iStandard, ₱214,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | OHC, 4-stroke, single cylinder |
| Displacement (differs) | 330 cc | 276 cc |
| Max power (differs) | 29.2 PS | 23.3 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 31.8 Nm | 22.44 Nm |
| Torque peak (differs) | 5250 | 7,000 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 30 km/L | n/a |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT |
| Dimensions and weight | ||
| Length | 2200 mm | 2200 mm |
| Width (differs) | 895 mm | 800 mm |
| Height (differs) | 1430 mm | 1320 mm |
| Wheelbase (differs) | 1518 mm | 1500 mm |
| Seat height (differs) | 795 mm | 780 mm |
| Ground clearance (differs) | 155 mm | n/a |
| Curb weight (differs) | 188 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 11.7 L | 10.5 L |
| Underseat storage (differs) | 48 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down fork | Telescopic |
| Rear suspension (differs) | Twin Shock with Subtank | Underswing |
| Front brake (differs) | Hydraulic Disc | Disc with Bosch 9.1M ABS |
| Rear brake (differs) | Hydraulic Disc | Disc with Bosch 9.1M ABS |
| Front tyre (differs) | 120/70 - 15 M/C 56P (Tubeless) | 120/70-13 |
| Rear tyre (differs) | 140/70 - 14 M/C 62P (Tubeless) | 150/70-13 |
| Wheels (differs) | Cast Wheel | Alloy |
| Safety | ||
| ABS (differs) | 2-channel ABS | Front and rear ABS |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | n/a |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync | n/a |
| Instrument panel (differs) | 5-inch TFT Meter Display | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Keyless system (differs) | Honda Smart Key | n/a |
| Other features (differs) | USB Type-C charging port; Idling Stop System; Emergency Stop Signal; Hazard lamp; Passing light | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



