Honda BR-V vs Mitsubishi Xforce
Price, estimated monthly instalment and specifications of the Honda BR-V and the Mitsubishi Xforce as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda BR-V
1.5 S CVT variant
- SRP
- ₱1,175,000
- Est. monthly
- ₱20,448
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Xforce
GLX 1.5G 2WD CVT variant
- SRP
- ₱1,119,000
- Est. monthly
- ₱19,473
How they differ
- The Mitsubishi Xforce is the less expensive of the two: it starts at ₱1,119,000, which is ₱56,000 (5%) below the Honda BR-V at ₱1,175,000.
- On installment at our default terms, the Xforce is estimated at ₱19,473 a month against ₱20,448 for the BR-V, a difference of ₱975 a month.
- The BR-V makes more power (121 PS against 105 PS for the Xforce).
- The BR-V has more torque (145 Nm against 141 Nm for the Xforce).
- The BR-V is the longer vehicle (4,490 mm against 4,390 mm for the Xforce).
- The BR-V sits higher off the ground (207 mm against 193 mm for the Xforce).
- The BR-V seats 7, the Xforce seats 5.
Specifications side by side
| Specification | Honda BR-V1.5 S CVT, ₱1,175,000 | Mitsubishi XforceGLX 1.5G 2WD CVT, ₱1,119,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L i-VTEC DOHC In-line 4-cylinder | 1.5L 4-cylinder in-line DOHC 16-valve MIVEC gasoline (4A91) |
| Displacement (differs) | 1498 cc | 1499 cc |
| Max power (differs) | 121 PS | 105 PS |
| Power peak (differs) | 6600 rpm | 6000 rpm |
| Max torque (differs) | 145 Nm | 141 Nm |
| Torque peak (differs) | 4,300 | 4,000 |
| Fuel system (differs) | Programmed Fuel Injection (PGM-FI) | n/a |
| Emission standard | Euro 4 | Euro 4 |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | CVT |
| Drivetrain (differs) | Front-wheel drive | 2WD (front-wheel drive) |
| Dimensions and weight | ||
| Length (differs) | 4490 mm | 4390 mm |
| Width (differs) | 1780 mm | 1810 mm |
| Height (differs) | 1685 mm | 1660 mm |
| Wheelbase (differs) | 2700 mm | 2650 mm |
| Ground clearance (differs) | 207 mm | 193 mm |
| Curb weight (differs) | 1264 kg | 1215 kg |
| Turning radius (differs) | 5.3 m | n/a |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank | 42 L | 42 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson Strut | MacPherson strut with coil spring and stabilizer |
| Rear suspension | Torsion Beam | Torsion beam |
| Front brake (differs) | Ventilated Discs | Disc |
| Rear brake (differs) | Drum | Disc |
| Tyres (differs) | 215/55R17 94V | 205/60 R17 |
| Wheels (differs) | 17 x 7J Alloy Wheel | 17-inch alloy |
| Safety | ||
| ABS | ABS with EBD | ABS with EBD |
| Airbags | 4 | 4 |
| Stability control (differs) | Vehicle Stability Assist (VSA) | Active Stability and Traction Control, Active Yaw Control, Hill Start Assist |
| Features | ||
| Infotainment (differs) | 7-inch Touchscreen Audio | 8-inch touchscreen display audio |
| Smartphone connectivity | Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Instrument panel (differs) | Digital Meter | Analog |
| Headlight (differs) | Full LED | LED |
| Keyless system (differs) | Keyless Entry | Keyless entry with push start |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



