Honda BR-V vs Toyota Veloz
Price, estimated monthly instalment and specifications of the Honda BR-V and the Toyota Veloz as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda BR-V
1.5 S CVT variant
- SRP
- ₱1,175,000
- Est. monthly
- ₱20,448
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Veloz
1.5 E CVT variant
- SRP
- ₱1,104,000
- Est. monthly
- ₱19,212
How they differ
- The Toyota Veloz is the less expensive of the two: it starts at ₱1,104,000, which is ₱71,000 (6%) below the Honda BR-V at ₱1,175,000.
- On installment at our default terms, the Veloz is estimated at ₱19,212 a month against ₱20,448 for the BR-V, a difference of ₱1,236 a month.
- The BR-V makes more power (121 PS against 106 PS for the Veloz).
- The BR-V has more torque (145 Nm against 138 Nm for the Veloz).
- The BR-V sits higher off the ground (207 mm against 190 mm for the Veloz).
Specifications side by side
| Specification | Honda BR-V1.5 S CVT, ₱1,175,000 | Toyota Veloz1.5 E CVT, ₱1,104,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L i-VTEC DOHC In-line 4-cylinder | 2NR-VE, 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i (Gasoline) |
| Displacement (differs) | 1498 cc | 1496 cc |
| Max power (differs) | 121 PS | 106 PS |
| Power peak (differs) | 6600 rpm | 6000 rpm |
| Max torque (differs) | 145 Nm | 138 Nm |
| Torque peak (differs) | 4,300 | 4200 rpm |
| Fuel system (differs) | Programmed Fuel Injection (PGM-FI) | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | CVT |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4490 mm | 4475 mm |
| Width (differs) | 1780 mm | 1770 mm |
| Height (differs) | 1685 mm | 1700 mm |
| Wheelbase (differs) | 2700 mm | n/a |
| Ground clearance (differs) | 207 mm | 190 mm |
| Curb weight (differs) | 1264 kg | n/a |
| Turning radius (differs) | 5.3 m | n/a |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | 42 L | 43 L |
| Chassis and brakes | ||
| Front suspension | MacPherson Strut | Macpherson Strut |
| Rear suspension | Torsion Beam | Torsion Beam |
| Front brake | Ventilated Discs | Ventilated Discs |
| Rear brake (differs) | Drum | Solid Discs |
| Tyres (differs) | 215/55R17 94V | 16" Alloy |
| Wheels (differs) | 17 x 7J Alloy Wheel | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | Standard |
| Airbags (differs) | 4 | n/a |
| Stability control (differs) | Vehicle Stability Assist (VSA) | Standard |
| Features | ||
| Infotainment (differs) | 7-inch Touchscreen Audio | 8" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | Apple Carplay & Android Auto |
| Instrument panel (differs) | Digital Meter | Multi-information display: 7" TFT |
| Headlight (differs) | Full LED | Split-Type LED |
| Keyless system (differs) | Keyless Entry | Smart Entry, Push Start ignition |
| Other features (differs) | n/a | SRS airbags: Driver + Front Passenger + Side + Curtain Shield; Hill-start Assist Control; Camera; Drive modes: Eco/Normal/Sport; Seats: Fabric + Synthetic Leather; Wireless charger |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



