Honda BR-V vs Toyota Rush
Price, estimated monthly instalment and specifications of the Honda BR-V and the Toyota Rush as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda BR-V
1.5 S CVT variant
- SRP
- ₱1,175,000
- Est. monthly
- ₱20,448
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Rush
1.5 G GR-S A/T variant
- SRP
- ₱1,208,000
- Est. monthly
- ₱21,022
How they differ
- The Honda BR-V is the less expensive of the two: it starts at ₱1,175,000, which is ₱33,000 (3%) below the Toyota Rush at ₱1,208,000.
- On installment at our default terms, the BR-V is estimated at ₱20,448 a month against ₱21,022 for the Rush, a difference of ₱574 a month.
- The BR-V makes more power (121 PS against 103 PS for the Rush).
- The BR-V has more torque (145 Nm against 134 Nm for the Rush).
- The Rush sits higher off the ground (220 mm against 207 mm for the BR-V).
Specifications side by side
| Specification | Honda BR-V1.5 S CVT, ₱1,175,000 | Toyota Rush1.5 G GR-S A/T, ₱1,208,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L i-VTEC DOHC In-line 4-cylinder | 2NR-VE, 4 Cylinder, In-line, 16-Valve DOHC with Dual VVT-i (Gasoline) |
| Displacement (differs) | 1498 cc | 1496 cc |
| Max power (differs) | 121 PS | 103 PS |
| Power peak (differs) | 6600 rpm | 6000 rpm |
| Max torque (differs) | 145 Nm | 134 Nm |
| Torque peak (differs) | 4,300 | 4200 rpm |
| Fuel system (differs) | Programmed Fuel Injection (PGM-FI) | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | 4-speed AT |
| Drivetrain (differs) | Front-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4490 mm | 4466 mm |
| Width (differs) | 1780 mm | 1687 mm |
| Height (differs) | 1685 mm | 1705 mm |
| Wheelbase (differs) | 2700 mm | 2685 mm |
| Ground clearance (differs) | 207 mm | 220 mm |
| Curb weight (differs) | 1264 kg | n/a |
| Turning radius (differs) | 5.3 m | n/a |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | 42 L | 45 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson Strut | Macpherson Strut with Stabilizer |
| Rear suspension (differs) | Torsion Beam | Axle Type with 5-Link |
| Front brake (differs) | Ventilated Discs | Ventilated Disc |
| Rear brake (differs) | Drum | Leading-Trailing Drums |
| Tyres (differs) | 215/55R17 94V | 215/60R17 Alloy |
| Wheels (differs) | 17 x 7J Alloy Wheel | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | With EBD |
| Airbags (differs) | 4 | n/a |
| Stability control (differs) | Vehicle Stability Assist (VSA) | Standard |
| Features | ||
| Infotainment (differs) | 7-inch Touchscreen Audio | 7" Display Audio; speakers: 8 |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | Apple Carplay & Android Auto |
| Instrument panel (differs) | Digital Meter | n/a |
| Headlight (differs) | Full LED | Smoked LED |
| Keyless system (differs) | Keyless Entry | Smart Entry, Push Start ignition |
| Other features (differs) | n/a | SRS airbags: Driver, Front Passenger, Side, Curtain Shield; Hill-start Assist Control; Camera; Seats: Fabric; Air conditioning: Fr: Automatic Climate Control / Rr: Manual Control |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



