Honda CB1000 Hornet vs Triumph Street Triple 765
Price, estimated monthly instalment and specifications of the Honda CB1000 Hornet and the Triumph Street Triple 765 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Triumph Motorcycles Philippines Inc. (Autohub Group). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda CB1000 Hornet
Standard variant
- SRP
- ₱750,000
- Est. monthly
- ₱21,158
Photo: Triumph Motorcycles, via triumphmotorcycles.ph.
Triumph Street Triple 765
Street Triple 765 R variant
- SRP
- ₱708,000
- Est. monthly
- ₱19,973
How they differ
- The Triumph Street Triple 765 is the less expensive of the two: it starts at ₱708,000, which is ₱42,000 (6%) below the Honda CB1000 Hornet at ₱750,000.
- On installment at our default terms, the Street Triple 765 is estimated at ₱19,973 a month against ₱21,158 for the CB1000 Hornet, a difference of ₱1,185 a month.
- The CB1000 Hornet makes more power (153.7 PS against 120 PS for the Street Triple 765).
- The CB1000 Hornet has more torque (105 Nm against 80 Nm for the Street Triple 765).
- The CB1000 Hornet has the larger engine (1,000 cc against 765 cc for the Street Triple 765).
- The CB1000 Hornet has the lower seat at 809 mm, 17 mm below the Street Triple 765, which matters for shorter riders.
- The CB1000 Hornet is the heavier bike (211 kg against 189 kg for the Street Triple 765).
- The CB1000 Hornet carries more fuel (17 L against 15 L for the Street Triple 765).
Specifications side by side
| Specification | Honda CB1000 HornetStandard, ₱750,000 | Triumph Street Triple 765Street Triple 765 R, ₱708,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid cooled, DOHC 4-stroke 16-valve 4-cylinder | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
| Displacement (differs) | 1000 cc | 765 cc |
| Max power (differs) | 153.7 PS | 120 PS |
| Power peak (differs) | 11,000 rpm | 11,500 rpm |
| Max torque (differs) | 105 Nm | 80 Nm |
| Torque peak (differs) | 9000 | 9500 |
| Fuel system (differs) | n/a | Multipoint sequential electronic fuel injection with electronic throttle control |
| Cooling | Liquid-cooled | Liquid-cooled |
| Fuel economy (differs) | 17 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 6-Speed, Manual | 6 speed |
| Final drive (differs) | n/a | X-ring chain |
| Dimensions and weight | ||
| Length (differs) | 2142 mm | n/a |
| Width | 792 mm | 792 mm |
| Height (differs) | 1087 mm | 1047 mm |
| Wheelbase (differs) | 1456 mm | 1402 mm |
| Seat height (differs) | 809 mm | 826 mm |
| Ground clearance (differs) | 134 mm | n/a |
| Curb weight (differs) | 211 kg | 189 kg |
| Capacity | ||
| Fuel tank (differs) | 17 L | 15 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Showa 41 mm upside down Separate Function Forks - Big Piston (SFF-BP), adjustable compression and rebound damping, and preload adjustment. 115mm wheel travel |
| Rear suspension (differs) | Monoshock damper, Prolink swingarm | Showa piggyback reservoir monoshock, adjustable compression, rebound and preload adjustment. 133.5mm wheel travel |
| Front brake (differs) | 310 mm Double Discs | Twin 310 mm floating discs, Brembo M4.32 4-piston radial monobloc calipers, OC-ABS |
| Rear brake (differs) | 240 mm Single Disc | Single 220 mm disc, Brembo single piston caliper, OC-ABS |
| Front tyre (differs) | 120/70 ZR17 | 120/70 ZR 17 |
| Rear tyre (differs) | 180/55 ZR17 | 180/55 ZR 17 |
| Wheels (differs) | n/a | Cast aluminium alloy 5 spoke, 17 x 3.5 in |
| Frame (differs) | Diamond / Steel | Aluminium beam twin spar frame with 2 piece high pressure die cast rear subframe |
| Safety | ||
| ABS (differs) | 2-channel ABS | ABS |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | n/a |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync | n/a |
| Instrument panel (differs) | 5-inch TFT Meter Display | Multi-function instruments with colour TFT screen |
| Headlight (differs) | All-LED lighting | n/a |
| Other features (differs) | USB Type-C charging port; Emergency Stop Signal; Riding modes: Standard / Sport / Rain / User Customizable x2; Honda Ignition Security System (HISS) | n/a |
| Ownership | ||
| Service interval (differs) | n/a | 6,000 miles (10,000km)/12 months (whichever comes first) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



