Nissan Primera vs Tesla Model 3
Price, estimated monthly instalment and specifications of the Nissan Primera and the Tesla Model 3 as sold in the Philippines, using each model's lowest-priced variant.
Source: Nissan Philippines, Inc. and Tesla Philippines. Last verified .
Photo: Nissan Philippines, via nissan.ph.
Nissan Primera
Primera EV variant
- SRP
- ₱2,099,000
- Est. monthly
- ₱36,527
Photo: Tesla, via tesla.com.
Tesla Model 3
Standard variant
- SRP
- ₱1,838,000
- Est. monthly
- ₱31,985
How they differ
- The Tesla Model 3 is the less expensive of the two: it starts at ₱1,838,000, which is ₱261,000 (12%) below the Nissan Primera at ₱2,099,000.
- On installment at our default terms, the Model 3 is estimated at ₱31,985 a month against ₱36,527 for the Primera, a difference of ₱4,542 a month.
- The Model 3 claims the longer range (534 km against 500 km for the Primera).
Specifications side by side
| Specification | Nissan PrimeraPrimera EV, ₱2,099,000 | Tesla Model 3Standard, ₱1,838,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent-magnet synchronous electric motor | n/a |
| Max power (differs) | 218 PS | n/a |
| Max torque (differs) | 305 Nm | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 58 kWh | n/a |
| Battery type (differs) | Lithium iron phosphate (LFP) | n/a |
| Electric range (differs) | 500 km | 534 km |
| Range test cycle (differs) | NEDC | WLTP |
| AC charging (differs) | 6.6 kW | n/a |
| DC fast charging (differs) | 150.4 kW | 225 kW |
| Charging time (differs) | DC: 10% to 80% in 19 minutes | Up to 170 km of range in 15 minutes at a Supercharger |
| Transmission | ||
| Transmission (differs) | Single-speed (shift-by-wire) | n/a |
| Drivetrain (differs) | Front-wheel drive | Rear-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4930 mm | n/a |
| Width (differs) | 1895 mm | n/a |
| Height (differs) | 1487 mm | n/a |
| Wheelbase (differs) | 2915 mm | n/a |
| Ground clearance (differs) | 145 mm | n/a |
| Curb weight (differs) | 1897 kg | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Cargo volume (differs) | 450 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Tyres (differs) | 235/50 R18 | n/a |
| Wheels (differs) | 18-inch alloy | 18-inch steel with covers |
| Safety | ||
| ABS (differs) | ABS with Brake Assist | n/a |
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | ProPILOT (Intelligent Cruise Control, Intelligent Lane Intervention, Traffic Jam Assist), 3D Around View Monitor, Intelligent Forward Collision Warning, Intelligent Emergency Braking, Lane Departure Warning, Blind Spot Warning, Rear Cross Traffic Alert, High Beam Assist | Autopilot with eight cameras, blind spot warning, lane departure warning |
| Stability control (differs) | Vehicle Dynamic Control, Traction Control System | n/a |
| Features | ||
| Infotainment (differs) | 15.6-inch touchscreen with built-in navigation and 12 speakers | 16-inch touchscreen |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 10.25-inch full digital display | n/a |
| Headlight (differs) | Projector LED | Adaptive LED |
| Keyless system (differs) | Intelligent Key with Bluetooth smartphone key | n/a |
| Other features (differs) | Vehicle-to-Load (V2L), fixed panoramic glass roof, CCS and Type 2 charging ports | 0-100 km/h in 6.2 s; top speed 201 km/h; 7-speaker audio; leatherette and textile seats; panoramic glass roof |
| Ownership | ||
| Warranty (differs) | n/a | 4 years or 80,000 km, whichever comes first |
| Battery warranty (differs) | n/a | 8 years or 160,000 km (192,000 km on select variants), with 70% battery capacity retention |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



