Tesla Model 3 vs Toyota Camry
Price, estimated monthly instalment and specifications of the Tesla Model 3 and the Toyota Camry as sold in the Philippines, using each model's lowest-priced variant.
Source: Tesla Philippines and Toyota Motor Philippines Corporation. Last verified .
Photo: Tesla, via tesla.com.
Tesla Model 3
Standard variant
- SRP
- ₱1,838,000
- Est. monthly
- ₱31,985
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Camry
2.5 V HEV CVT variant
- SRP
- ₱2,657,000
- Est. monthly
- ₱46,237
How they differ
- The Tesla Model 3 is the less expensive of the two: it starts at ₱1,838,000, which is ₱819,000 (31%) below the Toyota Camry at ₱2,657,000.
- On installment at our default terms, the Model 3 is estimated at ₱31,985 a month against ₱46,237 for the Camry, a difference of ₱14,252 a month.
- They differ in powertrain: the Model 3 has a battery-electric powertrain, the Camry a hybrid powertrain.
Specifications side by side
| Specification | Tesla Model 3Standard, ₱1,838,000 | Toyota Camry2.5 V HEV CVT, ₱2,657,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | n/a | A25A-FXS: In-Line 4, 16-valve DOHC,Chain Drive, Hybrid (Gasoline); total hybrid system output 230 PS |
| Displacement (differs) | n/a | 2487 cc |
| Max power (differs) | n/a | 186 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | n/a | 221 Nm |
| Torque peak (differs) | n/a | 3600-5200 rpm |
| Electric powertrain | ||
| Electric range (differs) | 534 km | n/a |
| Range test cycle (differs) | WLTP | n/a |
| DC fast charging (differs) | 225 kW | n/a |
| Charging time (differs) | Up to 170 km of range in 15 minutes at a Supercharger | n/a |
| Transmission | ||
| Transmission (differs) | n/a | CVT |
| Drivetrain (differs) | Rear-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | n/a | 4920 mm |
| Width (differs) | n/a | 1840 mm |
| Height (differs) | n/a | 1445 mm |
| Wheelbase (differs) | n/a | 2825 mm |
| Ground clearance (differs) | n/a | 135 mm |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 50 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson Strut |
| Rear suspension (differs) | n/a | Multi-Link |
| Front brake (differs) | n/a | Ventilated Disc |
| Rear brake (differs) | n/a | Solid Disc |
| Tyres (differs) | n/a | 235/45 R18 Alloy |
| Wheels (differs) | 18-inch steel with covers | Alloy |
| Safety | ||
| ABS (differs) | n/a | With Electronic Brake Force Distribution |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | Autopilot with eight cameras, blind spot warning, lane departure warning | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | n/a | With Brake Assist |
| Features | ||
| Infotainment (differs) | 16-inch touchscreen | 12.3" Display Audio; 9-Speaker JBL Sound System |
| Smartphone connectivity (differs) | n/a | Wireless Apple Carplay and Android Auto, Bluetooth, AM/FM |
| Instrument panel (differs) | n/a | 12.3" Full Digital |
| Headlight (differs) | Adaptive LED | LED |
| Keyless system (differs) | n/a | Smart entry, Push Start ignition |
| Other features (differs) | 0-100 km/h in 6.2 s; top speed 201 km/h; 7-speaker audio; leatherette and textile seats; panoramic glass roof | Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: 4; Drive modes: Eco,Normal,Sport,EV; Moonroof: Panoramic with Tilt and Slide; Seats: Leather; Air conditioning: Fr:Dual Zone Climate Control / Rr#1: Automatic Climate Control; Wireless charger |
| Ownership | ||
| Warranty (differs) | 4 years or 80,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km (192,000 km on select variants), with 70% battery capacity retention | n/a |
| Service interval (differs) | n/a | Every 10,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



