Kymco Sky Town 150 vs SYM Tuscany 150
Price, estimated monthly instalment and specifications of the Kymco Sky Town 150 and the SYM Tuscany 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Sky Town 150
Standard variant
- SRP
- ₱118,500
- Est. monthly
- ₱4,937
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Tuscany 150
Standard variant
- SRP
- ₱108,900
- Est. monthly
- ₱4,538
How they differ
- The SYM Tuscany 150 is the less expensive of the two: it starts at ₱108,900, which is ₱9,600 (8%) below the Kymco Sky Town 150 at ₱118,500.
- On installment at our default terms, the Tuscany 150 is estimated at ₱4,538 a month against ₱4,937 for the Sky Town 150, a difference of ₱399 a month.
- The Sky Town 150 has more torque (11.9 Nm against 11.4 Nm for the Tuscany 150).
- The Sky Town 150 carries more fuel (7 L against 5.7 L for the Tuscany 150).
Specifications side by side
| Specification | Kymco Sky Town 150Standard, ₱118,500 | SYM Tuscany 150Standard, ₱108,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, single cylinder | 4-stroke, single-cylinder, SOHC, 2-valve |
| Displacement (differs) | 150 cc | 149.6 cc |
| Max power (differs) | 11.4 PS | 11.6 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | 11.9 Nm | 11.4 Nm |
| Torque peak (differs) | 6,500 | 5500 |
| Fuel system (differs) | Fuel injection | Electronic fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric | n/a |
| Emission standard (differs) | Euro 3 | n/a |
| Transmission | ||
| Transmission | CVT | CVT |
| Dimensions and weight | ||
| Length (differs) | 1940 mm | 1855 mm |
| Width (differs) | 750 mm | 715 mm |
| Height (differs) | 1340 mm | 1130 mm |
| Wheelbase (differs) | 1320 mm | n/a |
| Seat height (differs) | 770 mm | n/a |
| Ground clearance (differs) | n/a | 101 mm |
| Capacity | ||
| Fuel tank (differs) | 7 L | 5.7 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic fork |
| Rear suspension (differs) | Double swing | Swing arm |
| Front brake (differs) | Disc type ABS | Disc (CBS) |
| Rear brake (differs) | Disc type ABS | Disc (CBS) |
| Front tyre (differs) | 110/70-14 | 110/70-12 tubeless |
| Rear tyre (differs) | 130/70-13 | 120/70-12 tubeless |
| Wheels (differs) | Alloy | n/a |
| Frame (differs) | n/a | Pipe underbone |
| Safety | ||
| ABS (differs) | Front and rear ABS | n/a |
| Features | ||
| Instrument panel (differs) | n/a | LCD (watch-face style) |
| Headlight (differs) | n/a | LED |
| Keyless system (differs) | n/a | Smart key |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



