Honda NAVi vs Motorstar Easyride 150N
Price, estimated monthly instalment and specifications of the Honda NAVi and the Motorstar Easyride 150N as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda NAVi
Standard variant
- SRP
- ₱59,000
- Est. monthly
- ₱2,459
How they differ
- The Honda NAVi is the less expensive of the two: it starts at ₱59,000, which is ₱3,000 (5%) below the Motorstar Easyride 150N at ₱62,000.
- On installment at our default terms, the NAVi is estimated at ₱2,459 a month against ₱2,584 for the Easyride 150N, a difference of ₱125 a month.
- The Easyride 150N has the larger engine (150 cc against 109 cc for the NAVi).
- The Easyride 150N carries more fuel (8.5 L against 3.5 L for the NAVi).
Specifications side by side
| Specification | Honda NAViStandard, ₱59,000 | Motorstar Easyride 150NStandard, ₱62,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Air-Cooled | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 109 cc | 149.6 cc |
| Max power (differs) | 8 PS | n/a |
| Power peak (differs) | 7500 rpm | n/a |
| Max torque (differs) | 8.91 Nm | n/a |
| Torque peak (differs) | 5000 | n/a |
| Fuel system | Carburetor | Carburetor |
| Cooling (differs) | Air-cooled | Forced air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Fuel economy (differs) | 48.4 km/L | n/a |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT automatic |
| Dimensions and weight | ||
| Length (differs) | 1808 mm | 1960 mm |
| Width (differs) | 748 mm | 770 mm |
| Height (differs) | 1039 mm | 1130 mm |
| Wheelbase (differs) | 1286 mm | 1370 mm |
| Seat height (differs) | 762 mm | n/a |
| Ground clearance (differs) | 148 mm | n/a |
| Curb weight (differs) | 104 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 3.5 L | 8.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down fork | Telescopic fork |
| Rear suspension (differs) | Mono-cushioned Swingarm | Dual shocks |
| Front brake (differs) | Mechanical Leading Trailing Drum | Disc |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Disc |
| Front tyre (differs) | 90/90 - 12 54J (Tubeless) | n/a |
| Rear tyre (differs) | 90/100 - 10 53J (Tubeless) | 130/60-13 |
| Wheels (differs) | Composite | n/a |
| Features | ||
| Instrument panel (differs) | Analogue | n/a |
| Headlight (differs) | Bulb | LED |
| Other features (differs) | Combined Braking System (CBS); 17.5 L front storage compartment | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

