Honda NAVi vs Keeway Icon 110
Price, estimated monthly instalment and specifications of the Honda NAVi and the Keeway Icon 110 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda NAVi
Standard variant
- SRP
- ₱59,000
- Est. monthly
- ₱2,459
Photo: Keeway Philippines (Mitsukoshi Motors Philippines, Inc.), via keeway.com.
Keeway Icon 110
Standard variant
- SRP
- ₱61,900
- Est. monthly
- ₱2,579
How they differ
- The Honda NAVi is the less expensive of the two: it starts at ₱59,000, which is ₱2,900 (5%) below the Keeway Icon 110 at ₱61,900.
- On installment at our default terms, the NAVi is estimated at ₱2,459 a month against ₱2,579 for the Icon 110, a difference of ₱120 a month.
- The Icon 110 makes more power (8.4 PS against 8 PS for the NAVi).
- The NAVi has more torque (8.9 Nm against 8.5 Nm for the Icon 110).
- The Icon 110 has the lower seat at 745 mm, 17 mm below the NAVi, which matters for shorter riders.
- The Icon 110 carries more fuel (4.5 L against 3.5 L for the NAVi).
Specifications side by side
| Specification | Honda NAViStandard, ₱59,000 | Keeway Icon 110Standard, ₱61,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Air-Cooled | Single-cylinder, 4-stroke |
| Displacement (differs) | 109 cc | 107.9 cc |
| Max power (differs) | 8 PS | 8.4 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 8.91 Nm | 8.5 Nm |
| Torque peak (differs) | 5000 | 6000 |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Fuel economy (differs) | 48.4 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT automatic |
| Final drive (differs) | n/a | Belt |
| Dimensions and weight | ||
| Length (differs) | 1808 mm | 1920 mm |
| Width (differs) | 748 mm | 650 mm |
| Height (differs) | 1039 mm | 1110 mm |
| Wheelbase (differs) | 1286 mm | 1275 mm |
| Seat height (differs) | 762 mm | 745 mm |
| Ground clearance (differs) | 148 mm | 110 mm |
| Curb weight (differs) | 104 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 3.5 L | 4.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down fork | Telescopic fork |
| Rear suspension (differs) | Mono-cushioned Swingarm | Telescopic coil spring, oil damped |
| Front brake (differs) | Mechanical Leading Trailing Drum | Disc, 190 mm |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum, 130 mm |
| Front tyre (differs) | 90/90 - 12 54J (Tubeless) | 80/90-14 |
| Rear tyre (differs) | 90/100 - 10 53J (Tubeless) | 90/90-14 |
| Wheels (differs) | Composite | Alloy |
| Features | ||
| Instrument panel (differs) | Analogue | n/a |
| Headlight (differs) | Bulb | LED |
| Other features (differs) | Combined Braking System (CBS); 17.5 L front storage compartment | USB charging port |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



