Honda NAVi vs Suzuki Skydrive Sport
Price, estimated monthly instalment and specifications of the Honda NAVi and the Suzuki Skydrive Sport as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda NAVi
Standard variant
- SRP
- ₱59,000
- Est. monthly
- ₱2,459
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Skydrive Sport
Standard variant
- SRP
- ₱73,900
- Est. monthly
- ₱3,079
How they differ
- The Honda NAVi is the less expensive of the two: it starts at ₱59,000, which is ₱14,900 (20%) below the Suzuki Skydrive Sport at ₱73,900.
- On installment at our default terms, the NAVi is estimated at ₱2,459 a month against ₱3,079 for the Skydrive Sport, a difference of ₱620 a month.
- The Skydrive Sport makes more power (9.1 PS against 8 PS for the NAVi).
- The NAVi has more torque (8.9 Nm against 8.5 Nm for the Skydrive Sport).
- The Skydrive Sport has the lower seat at 740 mm, 22 mm below the NAVi, which matters for shorter riders.
- The NAVi is the heavier bike (104 kg against 93 kg for the Skydrive Sport).
- The Skydrive Sport carries more fuel (3.6 L against 3.5 L for the NAVi).
Specifications side by side
| Specification | Honda NAViStandard, ₱59,000 | Suzuki Skydrive SportStandard, ₱73,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Air-Cooled | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 109 cc | 113 cc |
| Max power (differs) | 8 PS | 9.1 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | 8.91 Nm | 8.5 Nm |
| Torque peak (differs) | 5000 | 6000 |
| Fuel system (differs) | Carburetor | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Fuel economy (differs) | 48.4 km/L | n/a |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT |
| Dimensions and weight | ||
| Length (differs) | 1808 mm | 1890 mm |
| Width (differs) | 748 mm | 675 mm |
| Height (differs) | 1039 mm | 1045 mm |
| Wheelbase (differs) | 1286 mm | 1260 mm |
| Seat height (differs) | 762 mm | 740 mm |
| Ground clearance (differs) | 148 mm | 150 mm |
| Curb weight (differs) | 104 kg | 93 kg |
| Capacity | ||
| Fuel tank (differs) | 3.5 L | 3.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down fork | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Mono-cushioned Swingarm | Swing arm, coil spring, oil damped |
| Front brake (differs) | Mechanical Leading Trailing Drum | Disc |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum |
| Front tyre (differs) | 90/90 - 12 54J (Tubeless) | 80/90-14 (tube type) |
| Rear tyre (differs) | 90/100 - 10 53J (Tubeless) | 90/90-14 (tube type) |
| Wheels (differs) | Composite | n/a |
| Features | ||
| Instrument panel (differs) | Analogue | n/a |
| Headlight (differs) | Bulb | n/a |
| Other features (differs) | Combined Braking System (CBS); 17.5 L front storage compartment | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



