Euro Motors Accel 110i vs Honda NAVi
Price, estimated monthly instalment and specifications of the Euro Motors Accel 110i and the Honda NAVi as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Honda Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Accel 110i
Standard variant
- SRP
- ₱68,900
- Est. monthly
- ₱2,871
Photo: Honda Philippines, via hondaph.com.
Honda NAVi
Standard variant
- SRP
- ₱59,000
- Est. monthly
- ₱2,459
How they differ
- The Honda NAVi is the less expensive of the two: it starts at ₱59,000, which is ₱9,900 (14%) below the Euro Motors Accel 110i at ₱68,900.
- On installment at our default terms, the NAVi is estimated at ₱2,459 a month against ₱2,871 for the Accel 110i, a difference of ₱412 a month.
- The Accel 110i makes more power (9.2 PS against 8 PS for the NAVi).
- The Accel 110i carries more fuel (4.5 L against 3.5 L for the NAVi).
Specifications side by side
| Specification | Euro Motors Accel 110iStandard, ₱68,900 | Honda NAViStandard, ₱59,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, 2-valve | 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement (differs) | 110 cc | 109 cc |
| Max power (differs) | 9.2 PS | 8 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 8.9 Nm | 8.91 Nm |
| Torque peak (differs) | 6000 | 5000 |
| Fuel system (differs) | Electronic fuel injection | Carburetor |
| Cooling (differs) | Forced-air cooled | Air-cooled |
| Fuel economy (differs) | n/a | 48.4 km/L |
| Transmission | ||
| Transmission (differs) | CVT (automatic) | Automatic (V-Matic) |
| Final drive (differs) | Belt (CVT) | n/a |
| Dimensions and weight | ||
| Length (differs) | 1920 mm | 1808 mm |
| Width (differs) | 680 mm | 748 mm |
| Height (differs) | 1110 mm | 1039 mm |
| Wheelbase (differs) | n/a | 1286 mm |
| Seat height (differs) | n/a | 762 mm |
| Ground clearance (differs) | 110 mm | 148 mm |
| Curb weight (differs) | n/a | 104 kg |
| Capacity | ||
| Fuel tank (differs) | 4.5 L | 3.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Upside-down fork |
| Rear suspension (differs) | Monoshock | Mono-cushioned Swingarm |
| Front brake (differs) | Disc | Mechanical Leading Trailing Drum |
| Rear brake (differs) | Drum | Mechanical Leading Trailing Drum |
| Front tyre (differs) | 80/90-14 | 90/90 - 12 54J (Tubeless) |
| Rear tyre (differs) | 90/90-14 | 90/100 - 10 53J (Tubeless) |
| Wheels (differs) | n/a | Composite |
| Features | ||
| Instrument panel (differs) | n/a | Analogue |
| Headlight (differs) | LED | Bulb |
| Other features (differs) | USB charging port | Combined Braking System (CBS); 17.5 L front storage compartment |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



