Hyundai Creta vs Jetour X70
Price, estimated monthly instalment and specifications of the Hyundai Creta and the Jetour X70 as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.). Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Creta
1.5 GL IVT variant
- SRP
- ₱1,134,000
- Est. monthly
- ₱19,734
Model shown may differ from the Philippine-market version. Photo: RL GNZLZ, CC BY-SA 2.0, via Wikimedia Commons (resized).
Jetour X70
Journey variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱19,125
How they differ
- The Jetour X70 is the less expensive of the two: it starts at ₱1,099,000, which is ₱35,000 (3%) below the Hyundai Creta at ₱1,134,000.
- On installment at our default terms, the X70 is estimated at ₱19,125 a month against ₱19,734 for the Creta, a difference of ₱609 a month.
- The X70 makes more power (156 PS against 115 PS for the Creta).
- The X70 has more torque (230 Nm against 144 Nm for the Creta).
Specifications side by side
| Specification | Hyundai Creta1.5 GL IVT, ₱1,134,000 | Jetour X70Journey, ₱1,099,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L gasoline | 1.5L turbocharged inline-4 petrol |
| Displacement (differs) | 1497 cc | 1500 cc |
| Max power (differs) | 115 PS | 156 PS |
| Power peak (differs) | 6300 rpm | n/a |
| Max torque (differs) | 144 Nm | 230 Nm |
| Torque peak (differs) | 4,500 | n/a |
| Transmission | ||
| Transmission (differs) | Intelligent Variable Transmission (IVT) | 8-speed automatic |
| Dimensions and weight | ||
| Length (differs) | 4330 mm | n/a |
| Width (differs) | 1790 mm | n/a |
| Height (differs) | 1635 mm | n/a |
| Wheelbase (differs) | 2610 mm | n/a |
| Ground clearance (differs) | 190 mm | n/a |
| Capacity | ||
| Seats (differs) | n/a | 7 |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Coupled torsion beam axle | n/a |
| Front brake (differs) | Disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Tyres (differs) | 215/60R17 | n/a |
| Wheels (differs) | 17" alloy | 18-inch alloy |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Airbags (differs) | 2 | n/a |
| Stability control (differs) | Electronic Stability Control with hill-start assist | n/a |
| Features | ||
| Infotainment (differs) | 8" display audio with Apple CarPlay and Android Auto, 4 speakers | n/a |
| Instrument panel (differs) | 4.2" TFT LCD | n/a |
| Headlight (differs) | Halogen | n/a |
| Keyless system (differs) | Keyless entry (folding key) | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



