Jetour X70 vs Suzuki Fronx
Price, estimated monthly instalment and specifications of the Jetour X70 and the Suzuki Fronx as sold in the Philippines, using each model's lowest-priced variant.
Source: Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.) and Suzuki Philippines, Inc. Last verified .
Model shown may differ from the Philippine-market version. Photo: RL GNZLZ, CC BY-SA 2.0, via Wikimedia Commons (resized).
Jetour X70
Journey variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱19,125
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Fronx
GL AT variant
- SRP
- ₱1,059,000
- Est. monthly
- ₱18,429
How they differ
- The Suzuki Fronx is the less expensive of the two: it starts at ₱1,059,000, which is ₱40,000 (4%) below the Jetour X70 at ₱1,099,000.
- On installment at our default terms, the Fronx is estimated at ₱18,429 a month against ₱19,125 for the X70, a difference of ₱696 a month.
- The X70 makes more power (156 PS against 104.7 PS for the Fronx).
- The X70 has more torque (230 Nm against 138 Nm for the Fronx).
- The X70 seats 7, the Fronx seats 5.
Specifications side by side
| Specification | Jetour X70Journey, ₱1,099,000 | Suzuki FronxGL AT, ₱1,059,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged inline-4 petrol | K15B 1.5L 4-cylinder DOHC 16-valve with VVT |
| Displacement (differs) | 1500 cc | 1462 cc |
| Max power (differs) | 156 PS | 104.7 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 230 Nm | 138 Nm |
| Torque peak (differs) | n/a | 4,400 |
| Fuel system (differs) | n/a | Multipoint injection |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | 4-speed automatic |
| Dimensions and weight | ||
| Length (differs) | n/a | 3995 mm |
| Width (differs) | n/a | 1765 mm |
| Height (differs) | n/a | 1550 mm |
| Wheelbase (differs) | n/a | 2520 mm |
| Ground clearance (differs) | n/a | 170 mm |
| Turning radius (differs) | n/a | 4.8 m |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | n/a | 37 L |
| Cargo volume (differs) | n/a | 304 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Torsion beam |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Drum |
| Tyres (differs) | n/a | 195/60 R16 |
| Wheels (differs) | 18-inch alloy | n/a |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD |
| Airbags (differs) | n/a | 6 |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) |
| ASEAN NCAP rating (differs) | n/a | 5 stars (ASEAN NCAP) |
| Features | ||
| Infotainment (differs) | n/a | 7-inch display audio |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Headlight (differs) | n/a | LED multi-reflector |
| Keyless system (differs) | n/a | Keyless entry |
| Ownership | ||
| Warranty (differs) | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



