Jetour X70 vs Toyota Veloz
Price, estimated monthly instalment and specifications of the Jetour X70 and the Toyota Veloz as sold in the Philippines, using each model's lowest-priced variant.
Source: Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.) and Toyota Motor Philippines Corporation. Last verified .
Model shown may differ from the Philippine-market version. Photo: RL GNZLZ, CC BY-SA 2.0, via Wikimedia Commons (resized).
Jetour X70
Journey variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱19,125
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Veloz
1.5 E CVT variant
- SRP
- ₱1,104,000
- Est. monthly
- ₱19,212
How they differ
- The Jetour X70 is the less expensive of the two: it starts at ₱1,099,000, which is ₱5,000 (0%) below the Toyota Veloz at ₱1,104,000.
- On installment at our default terms, the X70 is estimated at ₱19,125 a month against ₱19,212 for the Veloz, a difference of ₱87 a month.
- The X70 makes more power (156 PS against 106 PS for the Veloz).
- The X70 has more torque (230 Nm against 138 Nm for the Veloz).
Specifications side by side
| Specification | Jetour X70Journey, ₱1,099,000 | Toyota Veloz1.5 E CVT, ₱1,104,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged inline-4 petrol | 2NR-VE, 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i (Gasoline) |
| Displacement (differs) | 1500 cc | 1496 cc |
| Max power (differs) | 156 PS | 106 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 230 Nm | 138 Nm |
| Torque peak (differs) | n/a | 4200 rpm |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | CVT |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | n/a | 4475 mm |
| Width (differs) | n/a | 1770 mm |
| Height (differs) | n/a | 1700 mm |
| Ground clearance (differs) | n/a | 190 mm |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | n/a | 43 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Macpherson Strut |
| Rear suspension (differs) | n/a | Torsion Beam |
| Front brake (differs) | n/a | Ventilated Discs |
| Rear brake (differs) | n/a | Solid Discs |
| Tyres (differs) | n/a | 16" Alloy |
| Wheels (differs) | 18-inch alloy | Alloy |
| Safety | ||
| ABS (differs) | n/a | Standard |
| Stability control (differs) | n/a | Standard |
| Features | ||
| Infotainment (differs) | n/a | 8" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | n/a | Apple Carplay & Android Auto |
| Instrument panel (differs) | n/a | Multi-information display: 7" TFT |
| Headlight (differs) | n/a | Split-Type LED |
| Keyless system (differs) | n/a | Smart Entry, Push Start ignition |
| Other features (differs) | n/a | SRS airbags: Driver + Front Passenger + Side + Curtain Shield; Hill-start Assist Control; Camera; Drive modes: Eco/Normal/Sport; Seats: Fabric + Synthetic Leather; Wireless charger |
| Ownership | ||
| Warranty (differs) | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



