Hyundai Custin vs Mitsubishi Xpander Cross
Price, estimated monthly instalment and specifications of the Hyundai Custin and the Mitsubishi Xpander Cross as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Custin
1.5T GLS 8AT variant
- SRP
- ₱1,770,000
- Est. monthly
- ₱30,802
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Xpander Cross
1.5G 2WD AT (Two-Tone) variant
- SRP
- ₱1,378,000
- Est. monthly
- ₱23,980
How they differ
- The Mitsubishi Xpander Cross is the less expensive of the two: it starts at ₱1,378,000, which is ₱392,000 (22%) below the Hyundai Custin at ₱1,770,000.
- On installment at our default terms, the Xpander Cross is estimated at ₱23,980 a month against ₱30,802 for the Custin, a difference of ₱6,822 a month.
- The Custin makes more power (170 PS against 105 PS for the Xpander Cross).
- The Custin has more torque (253 Nm against 141 Nm for the Xpander Cross).
- The Custin is the longer vehicle (4,950 mm against 4,595 mm for the Xpander Cross).
- The Xpander Cross sits higher off the ground (225 mm against 174 mm for the Custin).
Specifications side by side
| Specification | Hyundai Custin1.5T GLS 8AT, ₱1,770,000 | Mitsubishi Xpander Cross1.5G 2WD AT (Two-Tone), ₱1,378,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L T-GDI turbo gasoline | 1.5L 4-cylinder in-line DOHC 16-valve MIVEC gasoline (4A91) |
| Displacement | 1499 cc | 1499 cc |
| Max power (differs) | 170 PS | 105 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 253 Nm | 141 Nm |
| Torque peak (differs) | n/a | 4,000 |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | 4-speed automatic |
| Drivetrain (differs) | n/a | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4950 mm | 4595 mm |
| Width (differs) | 1850 mm | 1790 mm |
| Height (differs) | 1710 mm | 1750 mm |
| Wheelbase (differs) | 3055 mm | 2775 mm |
| Ground clearance (differs) | 174 mm | 225 mm |
| Curb weight (differs) | n/a | 1275 kg |
| Capacity | ||
| Seats | 7 | 7 |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring and stabilizer |
| Rear suspension (differs) | Coupled torsion beam axle | Torsion beam |
| Front brake (differs) | 16" disc | Disc |
| Rear brake (differs) | 16" disc | Drum |
| Tyres (differs) | 225/60 R17 | 205/55 R17 |
| Wheels (differs) | 17" alloy | 17-inch two-tone alloy |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | ABS with EBD and Brake Assist |
| Airbags (differs) | 6 | 2 |
| Stability control (differs) | Electronic Stability Control with hill-start assist | Active Stability Control, Traction Control, Active Yaw Control, Hill Start Assist |
| Features | ||
| Infotainment (differs) | 10.4" touchscreen with Apple CarPlay and Android Auto | 10-inch touchscreen display audio with Multi-Around Monitor |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | Full digital cluster with 4.2" LCD | n/a |
| Headlight (differs) | MFR LED | LED |
| Keyless system (differs) | Smart key with push-button start | Keyless Operation System with engine start/stop button |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



