Mitsubishi Xpander Cross vs Toyota Innova
Price, estimated monthly instalment and specifications of the Mitsubishi Xpander Cross and the Toyota Innova as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsubishi Motors Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Xpander Cross
1.5G 2WD AT (Two-Tone) variant
- SRP
- ₱1,378,000
- Est. monthly
- ₱23,980
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Innova
2.8L J DSL M/T variant
- SRP
- ₱1,267,000
- Est. monthly
- ₱22,048
How they differ
- The Toyota Innova is the less expensive of the two: it starts at ₱1,267,000, which is ₱111,000 (8%) below the Mitsubishi Xpander Cross at ₱1,378,000.
- On installment at our default terms, the Innova is estimated at ₱22,048 a month against ₱23,980 for the Xpander Cross, a difference of ₱1,932 a month.
- The Innova makes more power (170 PS against 105 PS for the Xpander Cross).
- The Innova has more torque (343 Nm against 141 Nm for the Xpander Cross).
- The Innova has the larger engine (2,755 cc against 1,499 cc for the Xpander Cross).
- The Innova is the longer vehicle (4,735 mm against 4,595 mm for the Xpander Cross).
- The Innova seats 8, the Xpander Cross seats 7.
Specifications side by side
| Specification | Mitsubishi Xpander Cross1.5G 2WD AT (Two-Tone), ₱1,378,000 | Toyota Innova2.8L J DSL M/T, ₱1,267,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L 4-cylinder in-line DOHC 16-valve MIVEC gasoline (4A91) | 1GD-FTV, 4-Cylinder In-Line, 16 Valve Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) (Diesel) |
| Displacement (differs) | 1499 cc | 2755 cc |
| Max power (differs) | 105 PS | 170 PS |
| Power peak (differs) | 6000 rpm | 3600 rpm |
| Max torque (differs) | 141 Nm | 343 Nm |
| Torque peak (differs) | 4,000 | 1200-3400 rpm |
| Transmission | ||
| Transmission (differs) | 4-speed automatic | 5-speed MT |
| Drivetrain (differs) | 2WD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4595 mm | 4735 mm |
| Width (differs) | 1790 mm | 1830 mm |
| Height (differs) | 1750 mm | 1795 mm |
| Wheelbase (differs) | 2775 mm | n/a |
| Ground clearance (differs) | 225 mm | n/a |
| Curb weight (differs) | 1275 kg | n/a |
| Capacity | ||
| Seats (differs) | 7 | 8 |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring and stabilizer | n/a |
| Rear suspension (differs) | Torsion beam | n/a |
| Front brake (differs) | Disc | Ventilated Discs |
| Rear brake (differs) | Drum | Leading-Trailing Drum |
| Tyres (differs) | 205/55 R17 | 205/65 R16 Steel w/ Full Cap |
| Wheels (differs) | 17-inch two-tone alloy | Steel |
| Safety | ||
| ABS (differs) | ABS with EBD and Brake Assist | With Brake Assist + EBD |
| Airbags (differs) | 2 | n/a |
| Stability control (differs) | Active Stability Control, Traction Control, Active Yaw Control, Hill Start Assist | Standard |
| Features | ||
| Infotainment (differs) | 10-inch touchscreen display audio with Multi-Around Monitor | 2DIN; speakers: 4 |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Headlight (differs) | LED | Multi-Refiector Halogen |
| Keyless system (differs) | Keyless Operation System with engine start/stop button | Rotary ignition |
| Other features (differs) | n/a | SRS airbags: Driver + Front Passenger + Knee (D); Hill-start Assist Control; Drive modes: Eco + Power; Seats: Fabric (Black); Air conditioning: Manual Control |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



