GAC All-New GN6 vs Mitsubishi Xpander Cross
Price, estimated monthly instalment and specifications of the GAC All-New GN6 and the Mitsubishi Xpander Cross as sold in the Philippines, using each model's lowest-priced variant.
Source: GAC International Philippines, Inc. and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: GAC Philippines, via gacgroup.com.
GAC All-New GN6
GX variant
- SRP
- ₱1,298,000
- Est. monthly
- ₱22,588
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Xpander Cross
1.5G 2WD AT (Two-Tone) variant
- SRP
- ₱1,378,000
- Est. monthly
- ₱23,980
How they differ
- The GAC All-New GN6 is the less expensive of the two: it starts at ₱1,298,000, which is ₱80,000 (6%) below the Mitsubishi Xpander Cross at ₱1,378,000.
- On installment at our default terms, the All-New GN6 is estimated at ₱22,588 a month against ₱23,980 for the Xpander Cross, a difference of ₱1,392 a month.
- The All-New GN6 makes more power (176.7 PS against 105 PS for the Xpander Cross).
- The All-New GN6 has more torque (270 Nm against 141 Nm for the Xpander Cross).
- The All-New GN6 is the longer vehicle (4,792 mm against 4,595 mm for the Xpander Cross).
Specifications side by side
| Specification | GAC All-New GN6GX, ₱1,298,000 | Mitsubishi Xpander Cross1.5G 2WD AT (Two-Tone), ₱1,378,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged gasoline (1.5TGDI) | 1.5L 4-cylinder in-line DOHC 16-valve MIVEC gasoline (4A91) |
| Displacement (differs) | 1495 cc | 1499 cc |
| Max power (differs) | 176.7 PS | 105 PS |
| Power peak (differs) | 5500 rpm | 6000 rpm |
| Max torque (differs) | 270 Nm | 141 Nm |
| Torque peak (differs) | 1,400-4,500 | 4,000 |
| Fuel economy (differs) | 13.9 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 7-speed wet dual-clutch (7WDCT) | 4-speed automatic |
| Drivetrain (differs) | FWD | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4792 mm | 4595 mm |
| Width (differs) | 1837 mm | 1790 mm |
| Height | 1750 mm | 1750 mm |
| Wheelbase (differs) | 2810 mm | 2775 mm |
| Ground clearance (differs) | n/a | 225 mm |
| Curb weight (differs) | 1660 kg | 1275 kg |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | 52 L | n/a |
| Cargo volume (differs) | 324 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring and stabilizer |
| Rear suspension | Torsion beam | Torsion beam |
| Front brake | Disc | Disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 215/55R17 | 205/55 R17 |
| Wheels (differs) | 17" alloy | 17-inch two-tone alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS with EBD and Brake Assist |
| Airbags (differs) | 6 | 2 |
| Driver assistance (differs) | Adaptive cruise control, traffic jam assist, integrated cruise assist, AEB, forward collision warning, high beam assist, lane keeping assist, lane departure warning, rear parking sensors, 360-degree camera | n/a |
| Stability control (differs) | ESP, traction control, hydraulic brake assist, hill-hold and hill-descent control | Active Stability Control, Traction Control, Active Yaw Control, Hill Start Assist |
| Features | ||
| Infotainment (differs) | 14.6" touchscreen, 6 speakers | 10-inch touchscreen display audio with Multi-Around Monitor |
| Smartphone connectivity (differs) | Apple CarPlay | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 10.25" LCD | n/a |
| Headlight (differs) | Auto LED | LED |
| Keyless system (differs) | Passive entry and push-button start | Keyless Operation System with engine start/stop button |
| Other features (differs) | Power sunroof, dual-zone front climate plus rear A/C, 6-way power driver seat, second-row captain's seats | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



