Hyundai Elantra vs Mazda Mazda3
Price, estimated monthly instalment and specifications of the Hyundai Elantra and the Mazda Mazda3 as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Bermaz Auto Philippines (Mazda Philippines). Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Elantra
1.6 GL 6AT STD variant
- SRP
- ₱1,158,000
- Est. monthly
- ₱20,152
Photo: Mazda Philippines, via mazda.ph.
Mazda Mazda3
2.0L Sedan Sport variant
- SRP
- ₱1,510,000
- Est. monthly
- ₱26,277
How they differ
- The Hyundai Elantra is the less expensive of the two: it starts at ₱1,158,000, which is ₱352,000 (23%) below the Mazda Mazda3 at ₱1,510,000.
- On installment at our default terms, the Elantra is estimated at ₱20,152 a month against ₱26,277 for the Mazda3, a difference of ₱6,125 a month.
- The Mazda3 makes more power (155 PS against 128 PS for the Elantra).
- The Mazda3 has more torque (200 Nm against 155 Nm for the Elantra).
- The Mazda3 has the larger engine (1,998 cc against 1,591 cc for the Elantra).
Specifications side by side
| Specification | Hyundai Elantra1.6 GL 6AT STD, ₱1,158,000 | Mazda Mazda32.0L Sedan Sport, ₱1,510,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.6L gasoline | SKYACTIV-G 2.0L in-line 4-cylinder, 16-valve, DOHC |
| Displacement (differs) | 1591 cc | 1998 cc |
| Max power (differs) | 128 PS | 155 PS |
| Power peak (differs) | 6300 rpm | 6000 rpm |
| Max torque (differs) | 155 Nm | 200 Nm |
| Torque peak (differs) | 4,850 | 4,000 |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | SKYACTIV-Drive 6-Speed Automatic with Sport mode |
| Drivetrain (differs) | n/a | Front-Wheel Drive |
| Dimensions and weight | ||
| Length (differs) | 4710 mm | 4660 mm |
| Width (differs) | 1825 mm | 1795 mm |
| Height (differs) | 1430 mm | 1445 mm |
| Wheelbase (differs) | 2720 mm | 2725 mm |
| Ground clearance (differs) | n/a | 135 mm |
| Curb weight (differs) | n/a | 1356 kg |
| Turning radius (differs) | n/a | 5.3 m |
| Capacity | ||
| Fuel tank (differs) | n/a | 51 L |
| Cargo volume (differs) | n/a | 454 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson Strut |
| Rear suspension (differs) | Coupled torsion beam axle | Torsion Beam Axle |
| Front brake (differs) | Disc | Ventilated Discs |
| Rear brake (differs) | Disc | Solid Discs |
| Tyres (differs) | 195/65R15 | 215/45 R18 |
| Wheels (differs) | 15" alloy | 18-inch Bright Silver aluminium alloy |
| Safety | ||
| ABS (differs) | ABS | ABS with EBD |
| Airbags (differs) | 2 | 7 |
| Driver assistance (differs) | n/a | i-ACTIVSENSE: Blind Spot Monitoring, Rear Cross Traffic Alert |
| Stability control (differs) | Electronic Stability Control with hill-start assist | Dynamic Stability Control |
| Features | ||
| Infotainment (differs) | 8" touchscreen with Apple CarPlay and Android Auto | 10.25-inch Mazda Connect LCD Display |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 4.2" LCD | 7-inch LCD Display Meter Set |
| Headlight (differs) | MFR LED with auto light control | n/a |
| Keyless system (differs) | Keyless entry (folding key) | Smart Keyless Entry System |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



