Honda City vs Nissan Almera
Price, estimated monthly instalment and specifications of the Honda City and the Nissan Almera as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and Nissan Philippines, Inc. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda City
1.5 S CVT Honda SENSING variant
- SRP
- ₱998,000
- Est. monthly
- ₱17,367
Photo: Nissan Philippines, via nissan.ph.
Nissan Almera
1.0 VE Turbo CVT with NCS variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱19,125
How they differ
- The Honda City is the less expensive of the two: it starts at ₱998,000, which is ₱101,000 (9%) below the Nissan Almera at ₱1,099,000.
- On installment at our default terms, the City is estimated at ₱17,367 a month against ₱19,125 for the Almera, a difference of ₱1,758 a month.
- The City makes more power (121 PS against 100 PS for the Almera).
- The Almera has more torque (152 Nm against 145 Nm for the City).
Specifications side by side
| Specification | Honda City1.5 S CVT Honda SENSING, ₱998,000 | Nissan Almera1.0 VE Turbo CVT with NCS, ₱1,099,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | DOHC i-VTEC 4-cylinder, 16-valve | 1.0L turbocharged in-line 3-cylinder (HRA0) |
| Displacement (differs) | 1498 cc | n/a |
| Max power (differs) | 121 PS | 100 PS |
| Power peak (differs) | 6600 rpm | 5000 rpm |
| Max torque (differs) | 145 Nm | 152 Nm |
| Torque peak (differs) | 4,300 | 2,400-4,000 |
| Fuel system (differs) | Programmed Fuel Injection (PGM-FI) | n/a |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | CVT |
| Drivetrain (differs) | Front-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4577 mm | 4495 mm |
| Width (differs) | 1748 mm | 1740 mm |
| Height (differs) | 1467 mm | 1460 mm |
| Wheelbase (differs) | 2600 mm | 2620 mm |
| Ground clearance (differs) | 134 mm | 135 mm |
| Curb weight (differs) | 1099 kg | 1081 kg |
| Turning radius (differs) | 5 m | 5.2 m |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 40 L | 35 L |
| Cargo volume (differs) | 519 L | 466 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson Strut | Independent MacPherson strut with stabilizer |
| Rear suspension (differs) | Torsion Beam | Torsion beam with stabilizer |
| Front brake | Ventilated Disc | Ventilated disc |
| Rear brake | Drum | Drum |
| Tyres (differs) | 185/60 R15 84H | 195/65 R15 |
| Wheels (differs) | 15 x 6J Silver Paint Alloy | 15-inch alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS with EBD and Brake Assist |
| Airbags (differs) | 4 | 6 |
| Driver assistance (differs) | Honda SENSING: adaptive cruise control, collision mitigation braking, lane keeping assist, road departure mitigation, lane departure warning | Intelligent Emergency Braking, Intelligent Forward Collision Warning, Intelligent Around View Monitor, cruise control |
| Stability control (differs) | Vehicle Stability Assist (VSA) | Vehicle Dynamic Control, Hill Start Assist |
| Features | ||
| Infotainment (differs) | 8-inch Touchscreen Audio | 8-inch touchscreen display audio with 6 speakers |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 4.2-inch Full Color TFT Meter with White & Green Ambient Light | 7-inch TFT meter |
| Headlight (differs) | Full LED | LED reflector |
| Keyless system (differs) | Keyless Entry | Intelligent Key with remote engine start and push start |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first (Honda Secure Plus extended warranty) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



