MG GT vs Nissan Almera
Price, estimated monthly instalment and specifications of the MG GT and the Nissan Almera as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Nissan Philippines, Inc. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG GT
1.5L Alpha AT variant
- SRP
- ₱1,015,888
- Est. monthly
- ₱17,679
Photo: Nissan Philippines, via nissan.ph.
Nissan Almera
1.0 VE Turbo CVT with NCS variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱19,125
How they differ
- The MG GT is the less expensive of the two: it starts at ₱1,015,888, which is ₱83,112 (8%) below the Nissan Almera at ₱1,099,000.
- On installment at our default terms, the GT is estimated at ₱17,679 a month against ₱19,125 for the Almera, a difference of ₱1,446 a month.
- The GT makes more power (114 PS against 100 PS for the Almera).
- The GT is the longer vehicle (4,675 mm against 4,495 mm for the Almera).
Specifications side by side
| Specification | MG GT1.5L Alpha AT, ₱1,015,888 | Nissan Almera1.0 VE Turbo CVT with NCS, ₱1,099,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L naturally aspirated petrol | 1.0L turbocharged in-line 3-cylinder (HRA0) |
| Displacement (differs) | 1498 cc | n/a |
| Max power (differs) | 114 PS | 100 PS |
| Power peak (differs) | 6000 rpm | 5000 rpm |
| Max torque (differs) | 150 Nm | 152 Nm |
| Torque peak (differs) | 4,500 | 2,400-4,000 |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | CVT with manual mode | CVT |
| Dimensions and weight | ||
| Length (differs) | 4675 mm | 4495 mm |
| Width (differs) | 1842 mm | 1740 mm |
| Height (differs) | 1473 mm | 1460 mm |
| Wheelbase (differs) | 2680 mm | 2620 mm |
| Ground clearance (differs) | n/a | 135 mm |
| Curb weight (differs) | 1260 kg | 1081 kg |
| Turning radius (differs) | n/a | 5.2 m |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 45 L | 35 L |
| Cargo volume (differs) | 401 L | 466 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | Independent MacPherson strut with stabilizer |
| Rear suspension (differs) | Torsion bar | Torsion beam with stabilizer |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 205/55 R16 | 195/65 R15 |
| Wheels (differs) | 16-inch alloy | 15-inch alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD and Brake Assist |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | n/a | Intelligent Emergency Braking, Intelligent Forward Collision Warning, Intelligent Around View Monitor, cruise control |
| Stability control (differs) | n/a | Vehicle Dynamic Control, Hill Start Assist |
| Features | ||
| Infotainment (differs) | 10-inch touchscreen | 8-inch touchscreen display audio with 6 speakers |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Instrument panel (differs) | n/a | 7-inch TFT meter |
| Headlight (differs) | LED | LED reflector |
| Keyless system (differs) | n/a | Intelligent Key with remote engine start and push start |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



