Geely Emgrand vs Nissan Almera
Price, estimated monthly instalment and specifications of the Geely Emgrand and the Nissan Almera as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and Nissan Philippines, Inc. Last verified .
Photo: Geely Motor Philippines, via geelyph.com.
Geely Emgrand
Luxury variant
- SRP
- ₱949,000
- Est. monthly
- ₱16,515
Photo: Nissan Philippines, via nissan.ph.
Nissan Almera
1.0 VE Turbo CVT with NCS variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱19,125
How they differ
- The Geely Emgrand is the less expensive of the two: it starts at ₱949,000, which is ₱150,000 (14%) below the Nissan Almera at ₱1,099,000.
- On installment at our default terms, the Emgrand is estimated at ₱16,515 a month against ₱19,125 for the Almera, a difference of ₱2,610 a month.
- The Emgrand makes more power (122.4 PS against 100 PS for the Almera).
- The Emgrand is the longer vehicle (4,638 mm against 4,495 mm for the Almera).
Specifications side by side
| Specification | Geely EmgrandLuxury, ₱949,000 | Nissan Almera1.0 VE Turbo CVT with NCS, ₱1,099,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L naturally aspirated petrol (1.5D) | 1.0L turbocharged in-line 3-cylinder (HRA0) |
| Displacement (differs) | 1500 cc | n/a |
| Max power (differs) | 122.4 PS | 100 PS |
| Power peak (differs) | n/a | 5000 rpm |
| Max torque | 152 Nm | 152 Nm |
| Torque peak (differs) | n/a | 2,400-4,000 |
| Fuel economy (differs) | 15.6 km/L | n/a |
| Emission standard (differs) | Euro 6b | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | CVT |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4638 mm | 4495 mm |
| Width (differs) | 1822 mm | 1740 mm |
| Height | 1460 mm | 1460 mm |
| Wheelbase (differs) | 2650 mm | 2620 mm |
| Ground clearance (differs) | n/a | 135 mm |
| Curb weight (differs) | 1265 kg | 1081 kg |
| Turning radius (differs) | n/a | 5.2 m |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 50 L | 35 L |
| Cargo volume (differs) | 500 L | 466 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | Independent MacPherson strut with stabilizer |
| Rear suspension (differs) | Torsion beam | Torsion beam with stabilizer |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Solid disc | Drum |
| Tyres (differs) | n/a | 195/65 R15 |
| Wheels (differs) | n/a | 15-inch alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD and Brake Assist |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | n/a | Intelligent Emergency Braking, Intelligent Forward Collision Warning, Intelligent Around View Monitor, cruise control |
| Stability control (differs) | n/a | Vehicle Dynamic Control, Hill Start Assist |
| Features | ||
| Infotainment (differs) | n/a | 8-inch touchscreen display audio with 6 speakers |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Instrument panel (differs) | n/a | 7-inch TFT meter |
| Headlight (differs) | n/a | LED reflector |
| Keyless system (differs) | n/a | Intelligent Key with remote engine start and push start |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



