Nissan Urvan vs Toyota Hiace Commuter Deluxe
Price, estimated monthly instalment and specifications of the Nissan Urvan and the Toyota Hiace Commuter Deluxe as sold in the Philippines, using each model's lowest-priced variant.
Source: Nissan Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Nissan Philippines, via nissan.ph.
Nissan Urvan
2.5 C MT variant
- SRP
- ₱1,280,000
- Est. monthly
- ₱22,275
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hiace Commuter Deluxe
2.8L Deluxe Cargo variant
- SRP
- ₱1,686,000
- Est. monthly
- ₱29,340
How they differ
- The Nissan Urvan is the less expensive of the two: it starts at ₱1,280,000, which is ₱406,000 (24%) below the Toyota Hiace Commuter Deluxe at ₱1,686,000.
- On installment at our default terms, the Urvan is estimated at ₱22,275 a month against ₱29,340 for the Hiace Commuter Deluxe, a difference of ₱7,065 a month.
- The Hiace Commuter Deluxe makes more power (176 PS against 129 PS for the Urvan).
- The Hiace Commuter Deluxe has more torque (420 Nm against 356 Nm for the Urvan).
- The Hiace Commuter Deluxe is the longer vehicle (5,265 mm against 5,080 mm for the Urvan).
Specifications side by side
| Specification | Nissan Urvan2.5 C MT, ₱1,280,000 | Toyota Hiace Commuter Deluxe2.8L Deluxe Cargo, ₱1,686,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.5L YD25 DDTi in-line 4-cylinder DOHC 16-valve variable-geometry turbo diesel | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) (Diesel) |
| Displacement (differs) | n/a | 2755 cc |
| Max power (differs) | 129 PS | 176 PS |
| Power peak (differs) | 3200 rpm | 3400 rpm |
| Max torque (differs) | 356 Nm | 420 Nm |
| Torque peak (differs) | 1,400-2,000 | 1400-2600 rpm |
| Fuel system (differs) | Common rail direct injection | n/a |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 6-speed MT |
| Dimensions and weight | ||
| Length (differs) | 5080 mm | 5265 mm |
| Width (differs) | 1695 mm | 1950 mm |
| Height (differs) | 2285 mm | 1990 mm |
| Wheelbase (differs) | 2940 mm | 3210 mm |
| Ground clearance (differs) | 195 mm | n/a |
| Curb weight (differs) | 1960 kg | n/a |
| Capacity | ||
| Seats (differs) | n/a | 3 |
| Fuel tank (differs) | 65 L | 70 L |
| Payload (differs) | 1340 kg | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Torsion bar with stabilizer | n/a |
| Rear suspension (differs) | Rigid axle with leaf spring | n/a |
| Front brake (differs) | Ventilated disc | Ventilated Discs |
| Rear brake | Drum | Drum |
| Tyres (differs) | 195/80 R15C | 215/70R16C Steel with Full Cap |
| Wheels (differs) | 15-inch steel | Steel |
| Safety | ||
| ABS (differs) | ABS with EBD and Brake Assist | Standard |
| Airbags | 2 | 2 |
| Stability control (differs) | Vehicle Dynamic Control | n/a |
| Features | ||
| Infotainment (differs) | n/a | 8" Display Audio; speakers: 4 |
| Smartphone connectivity (differs) | n/a | Apple Carplay + Android Auto / Tuner / USB / BT |
| Instrument panel (differs) | n/a | Analog |
| Headlight (differs) | n/a | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
| Other features (differs) | n/a | Camera: With Reverse Camera; Air conditioning: Dual, Front Manual Control |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



