Nissan Urvan vs Toyota Hiace
Price, estimated monthly instalment and specifications of the Nissan Urvan and the Toyota Hiace as sold in the Philippines, using each model's lowest-priced variant.
Source: Nissan Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Nissan Philippines, via nissan.ph.
Nissan Urvan
2.5 C MT variant
- SRP
- ₱1,280,000
- Est. monthly
- ₱22,275
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hiace
Cargo variant
- SRP
- ₱1,249,000
- Est. monthly
- ₱21,735
How they differ
- The Toyota Hiace is the less expensive of the two: it starts at ₱1,249,000, which is ₱31,000 (2%) below the Nissan Urvan at ₱1,280,000.
- On installment at our default terms, the Hiace is estimated at ₱21,735 a month against ₱22,275 for the Urvan, a difference of ₱540 a month.
- The Hiace makes more power (136 PS against 129 PS for the Urvan).
- The Urvan has more torque (356 Nm against 300 Nm for the Hiace).
- The Urvan is the longer vehicle (5,080 mm against 4,695 mm for the Hiace).
Specifications side by side
| Specification | Nissan Urvan2.5 C MT, ₱1,280,000 | Toyota HiaceCargo, ₱1,249,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.5L YD25 DDTi in-line 4-cylinder DOHC 16-valve variable-geometry turbo diesel | 1KD-FTV, 4-Cylinders, L Type (Diesel) |
| Displacement (differs) | n/a | 2982 cc |
| Max power (differs) | 129 PS | 136 PS |
| Power peak (differs) | 3200 rpm | 3400 rpm |
| Max torque (differs) | 356 Nm | 300 Nm |
| Torque peak (differs) | 1,400-2,000 | 1200-2400 rpm |
| Fuel system (differs) | Common rail direct injection | n/a |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 5-speed MT |
| Dimensions and weight | ||
| Length (differs) | 5080 mm | 4695 mm |
| Width | 1695 mm | 1695 mm |
| Height (differs) | 2285 mm | 1980 mm |
| Wheelbase (differs) | 2940 mm | 2570 mm |
| Ground clearance (differs) | 195 mm | n/a |
| Curb weight (differs) | 1960 kg | n/a |
| Turning radius (differs) | n/a | 5 m |
| Capacity | ||
| Seats (differs) | n/a | 3 |
| Fuel tank (differs) | 65 L | 70 L |
| Payload (differs) | 1340 kg | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Torsion bar with stabilizer | n/a |
| Rear suspension (differs) | Rigid axle with leaf spring | n/a |
| Front brake (differs) | Ventilated disc | Ventilated Discs |
| Rear brake | Drum | Drum |
| Tyres (differs) | 195/80 R15C | 195R15C / 15" Steel |
| Wheels (differs) | 15-inch steel | Steel |
| Safety | ||
| ABS (differs) | ABS with EBD and Brake Assist | With Brake Assist |
| Airbags | 2 | 2 |
| Stability control (differs) | Vehicle Dynamic Control | n/a |
| Features | ||
| Infotainment (differs) | n/a | 2-DIN/Tuner/MP3/Bluetooth/AUX/USB, 2 Speakers |
| Headlight (differs) | n/a | Multi-Reflector, Halogen with Integrated Clearance and Turn Lamp |
| Other features (differs) | n/a | Seats: Vinyl; Air conditioning: Dual, Manual Controls |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



