Mitsubishi Versa Van vs Nissan Urvan
Price, estimated monthly instalment and specifications of the Mitsubishi Versa Van and the Nissan Urvan as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsubishi Motors Philippines Corporation and Nissan Philippines, Inc. Last verified .
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Versa Van
GLX 2.5D 2WD MT variant
- SRP
- ₱1,649,000
- Est. monthly
- ₱28,696
Photo: Nissan Philippines, via nissan.ph.
Nissan Urvan
2.5 C MT variant
- SRP
- ₱1,280,000
- Est. monthly
- ₱22,275
How they differ
- The Nissan Urvan is the less expensive of the two: it starts at ₱1,280,000, which is ₱369,000 (22%) below the Mitsubishi Versa Van at ₱1,649,000.
- On installment at our default terms, the Urvan is estimated at ₱22,275 a month against ₱28,696 for the Versa Van, a difference of ₱6,421 a month.
- The Urvan is the longer vehicle (5,080 mm against 4,710 mm for the Versa Van).
Specifications side by side
| Specification | Mitsubishi Versa VanGLX 2.5D 2WD MT, ₱1,649,000 | Nissan Urvan2.5 C MT, ₱1,280,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.5L YD25 DDTi 4-cylinder in-line DOHC 16-valve variable-geometry turbo diesel | 2.5L YD25 DDTi in-line 4-cylinder DOHC 16-valve variable-geometry turbo diesel |
| Displacement (differs) | 2488 cc | n/a |
| Max power | 129 PS | 129 PS |
| Power peak | 3200 rpm | 3200 rpm |
| Max torque | 356 Nm | 356 Nm |
| Torque peak | 1,400-2,000 | 1,400-2,000 |
| Fuel system (differs) | n/a | Common rail direct injection |
| Transmission | ||
| Transmission | 5-speed manual | 5-speed manual |
| Drivetrain (differs) | 2WD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4710 mm | 5080 mm |
| Width | 1695 mm | 1695 mm |
| Height (differs) | 1990 mm | 2285 mm |
| Wheelbase (differs) | 2555 mm | 2940 mm |
| Ground clearance | 195 mm | 195 mm |
| Curb weight (differs) | 2011 kg | 1960 kg |
| Capacity | ||
| Seats (differs) | 15 | n/a |
| Fuel tank | 65 L | 65 L |
| Payload (differs) | n/a | 1340 kg |
| Chassis and brakes | ||
| Front suspension | Torsion bar with stabilizer | Torsion bar with stabilizer |
| Rear suspension (differs) | Elliptic leaf spring | Rigid axle with leaf spring |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Drum | Drum |
| Tyres (differs) | 195R15C | 195/80 R15C |
| Wheels (differs) | 15-inch steel with wheel cover | 15-inch steel |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS with EBD and Brake Assist |
| Airbags | 2 | 2 |
| Stability control | Vehicle Dynamic Control | Vehicle Dynamic Control |
| Features | ||
| Infotainment (differs) | 1-DIN AM/FM audio with 2 speakers | n/a |
| Headlight (differs) | Multi-reflector halogen | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



