Suzuki Skydrive Sport vs Yamaha Mio i125
Price, estimated monthly instalment and specifications of the Suzuki Skydrive Sport and the Yamaha Mio i125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Skydrive Sport
Standard variant
- SRP
- ₱73,900
- Est. monthly
- ₱3,079
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Mio i125
Standard variant
- SRP
- ₱75,900
- Est. monthly
- ₱3,163
How they differ
- The Suzuki Skydrive Sport is the less expensive of the two: it starts at ₱73,900, which is ₱2,000 (3%) below the Yamaha Mio i125 at ₱75,900.
- On installment at our default terms, the Skydrive Sport is estimated at ₱3,079 a month against ₱3,163 for the Mio i125, a difference of ₱84 a month.
- The Mio i125 makes more power (9.5 PS against 9.1 PS for the Skydrive Sport).
- The Mio i125 has more torque (9.6 Nm against 8.5 Nm for the Skydrive Sport).
- The Mio i125 has the larger engine (125 cc against 113 cc for the Skydrive Sport).
- The Skydrive Sport has the lower seat at 740 mm, 10 mm below the Mio i125, which matters for shorter riders.
- The Mio i125 carries more fuel (4.2 L against 3.6 L for the Skydrive Sport).
Specifications side by side
| Specification | Suzuki Skydrive SportStandard, ₱73,900 | Yamaha Mio i125Standard, ₱75,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 1-cylinder, SOHC, 2-valve | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 113 cc | 125 cc |
| Max power (differs) | 9.1 PS | 9.5 PS |
| Power peak | 8000 rpm | 8000 rpm |
| Max torque (differs) | 8.5 Nm | 9.6 Nm |
| Torque peak (differs) | 6000 | 5500 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric and kick | Electric and kick starter |
| Emission standard (differs) | Euro 3 | n/a |
| Transmission | ||
| Transmission (differs) | CVT | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 1890 mm | 1870 mm |
| Width (differs) | 675 mm | 685 mm |
| Height (differs) | 1045 mm | 1035 mm |
| Wheelbase | 1260 mm | 1260 mm |
| Seat height (differs) | 740 mm | 750 mm |
| Ground clearance (differs) | 150 mm | 135 mm |
| Curb weight (differs) | 93 kg | 92 kg |
| Capacity | ||
| Fuel tank (differs) | 3.6 L | 4.2 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic, coil spring, oil damped | Telescopic fork |
| Rear suspension (differs) | Swing arm, coil spring, oil damped | Unit swing |
| Front brake (differs) | Disc | Hydraulic single disc brake |
| Rear brake (differs) | Drum | Mechanical leading trailing drum brake |
| Front tyre (differs) | 80/90-14 (tube type) | 70/90-14 M/C 34P Tube Type |
| Rear tyre (differs) | 90/90-14 (tube type) | 80/90-14 M/C 40P Tube Type |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Instrument panel (differs) | n/a | Analog |
| Ownership | ||
| Warranty (differs) | 3 years from purchase by the first owner or 30,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



