Kawasaki Brusky 125 vs Yadea EPOC
Price, estimated monthly instalment and specifications of the Kawasaki Brusky 125 and the Yadea EPOC as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Yadea Philippines (Yadea Technology Group). Last verified .
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki Brusky 125
MY24 variant
- SRP
- ₱75,000
- Est. monthly
- ₱3,125
Photo: Yadea Philippines (Yadea Technology Group), via yadea.ph.
Yadea EPOC
Standard variant
- SRP
- ₱72,500
- Est. monthly
- ₱3,021
How they differ
- The Yadea EPOC is the less expensive of the two: it starts at ₱72,500, which is ₱2,500 (3%) below the Kawasaki Brusky 125 at ₱75,000.
- On installment at our default terms, the EPOC is estimated at ₱3,021 a month against ₱3,125 for the Brusky 125, a difference of ₱104 a month.
- The Brusky 125 makes more power (9.7 PS against 4.4 PS for the EPOC).
- The EPOC has more torque (150 Nm against 10 Nm for the Brusky 125).
- They differ in powertrain: the Brusky 125 has a combustion engine, the EPOC a battery-electric powertrain.
Specifications side by side
| Specification | Kawasaki Brusky 125MY24, ₱75,000 | Yadea EPOCStandard, ₱72,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, SOHC single cylinder 2 valve | Electric wheel-hub motor |
| Displacement (differs) | 125 cc | n/a |
| Max power (differs) | 9.7 PS | 4.4 PS |
| Power peak (differs) | 7500 rpm | n/a |
| Max torque (differs) | 10 Nm | 150 Nm |
| Torque peak (differs) | 6000 | n/a |
| Fuel system (differs) | Fuel injection | n/a |
| Starter (differs) | Electric and kick | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 2.74 kWh |
| Battery type (differs) | n/a | Graphene lead-acid (TTFAR), 72 V 38 Ah |
| Electric range (differs) | n/a | 100 km |
| Motor power (differs) | n/a | 2 kW |
| Transmission | ||
| Transmission (differs) | CVT | Single-speed direct drive (hub motor) |
| Final drive (differs) | n/a | Rear wheel-hub motor |
| Dimensions and weight | ||
| Length (differs) | 1890 mm | 1860 mm |
| Width (differs) | 850 mm | 775 mm |
| Height (differs) | 1150 mm | 1180 mm |
| Wheelbase (differs) | n/a | 1300 mm |
| Seat height (differs) | 760 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 5.1 L | n/a |
| Underseat storage (differs) | n/a | 30 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Hydraulic |
| Rear suspension (differs) | Swing arm, Monoshock | Hydraulic |
| Front brake (differs) | Disc, 220 mm | Disc (220 mm) |
| Rear brake (differs) | Drum | Disc (220 mm) |
| Front tyre (differs) | n/a | 90/90-12 |
| Rear tyre (differs) | n/a | 90/80-12 |
| Features | ||
| Instrument panel (differs) | n/a | Digital |
| Headlight (differs) | n/a | LED |
| Keyless system (differs) | n/a | Yadea app unlock |
| Other features (differs) | n/a | Rated 2 kW / peak 3.2 kW; top speed 50 km/h; regenerative energy recovery; Sport and long-range riding modes; side-stand power cut-off |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



