Honda TMX Supremo vs Kawasaki CT150
Price, estimated monthly instalment and specifications of the Honda TMX Supremo and the Kawasaki CT150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda TMX Supremo
Standard variant
- SRP
- ₱79,500
- Est. monthly
- ₱3,313
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki CT150
Standard variant
- SRP
- ₱74,000
- Est. monthly
- ₱3,084
How they differ
- The Kawasaki CT150 is the less expensive of the two: it starts at ₱74,000, which is ₱5,500 (7%) below the Honda TMX Supremo at ₱79,500.
- On installment at our default terms, the CT150 is estimated at ₱3,084 a month against ₱3,313 for the TMX Supremo, a difference of ₱229 a month.
- The CT150 makes more power (12.8 PS against 11.2 PS for the TMX Supremo).
- The CT150 has more torque (12.7 Nm against 11.6 Nm for the TMX Supremo).
Specifications side by side
| Specification | Honda TMX SupremoStandard, ₱79,500 | Kawasaki CT150Standard, ₱74,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Air-Cooled | 4-stroke, SOHC |
| Displacement (differs) | 149 cc | 149.5 cc |
| Max power (differs) | 11.2 PS | 12.8 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | 11.61 Nm | 12.7 Nm |
| Torque peak (differs) | 5000 | 5500 |
| Fuel system (differs) | Carburetor | n/a |
| Cooling | Air-cooled | Air-cooled |
| Fuel economy (differs) | 44.6 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 5-speed Constant Mesh | 5-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2038 mm | n/a |
| Width (differs) | 766 mm | n/a |
| Height (differs) | 1065 mm | n/a |
| Wheelbase (differs) | 1306 mm | n/a |
| Seat height (differs) | 782 mm | n/a |
| Ground clearance (differs) | 163 mm | n/a |
| Curb weight (differs) | 127 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 10.3 L | 10.5 L |
| Chassis and brakes | ||
| Rear suspension (differs) | Twin Shock | n/a |
| Front brake (differs) | Mechanical Leading Trailing Drum | n/a |
| Rear brake (differs) | Mechanical Leading Trailing Drum | n/a |
| Front tyre (differs) | 80/100 - 18 M/C 47P (With Tube) | n/a |
| Rear tyre (differs) | 90/90 - 18 M/C 51P (With Tube) | n/a |
| Wheels (differs) | Wire Spoke | n/a |
| Features | ||
| Instrument panel (differs) | Analogue | With gear indicator and charging port |
| Headlight (differs) | Bulb | n/a |
| Other features (differs) | Passing light | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



