Keeway Icon 110 vs Yadea RUIBIN
Price, estimated monthly instalment and specifications of the Keeway Icon 110 and the Yadea RUIBIN as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Yadea Philippines (Yadea Technology Group). Last verified .
Photo: Keeway Philippines (Mitsukoshi Motors Philippines, Inc.), via keeway.com.
Keeway Icon 110
Standard variant
- SRP
- ₱61,900
- Est. monthly
- ₱2,579
Photo: Yadea Philippines (Yadea Technology Group), via yadea.ph.
Yadea RUIBIN
Standard variant
- SRP
- ₱46,500
- Est. monthly
- ₱1,938
How they differ
- The Yadea RUIBIN is the less expensive of the two: it starts at ₱46,500, which is ₱15,400 (25%) below the Keeway Icon 110 at ₱61,900.
- On installment at our default terms, the RUIBIN is estimated at ₱1,938 a month against ₱2,579 for the Icon 110, a difference of ₱641 a month.
- The Icon 110 makes more power (8.4 PS against 2 PS for the RUIBIN).
- They differ in powertrain: the Icon 110 has a combustion engine, the RUIBIN a battery-electric powertrain.
Specifications side by side
| Specification | Keeway Icon 110Standard, ₱61,900 | Yadea RUIBINStandard, ₱46,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, 4-stroke | Electric wheel-hub motor |
| Displacement (differs) | 107.9 cc | n/a |
| Max power (differs) | 8.4 PS | 2 PS |
| Power peak (differs) | 7500 rpm | n/a |
| Max torque (differs) | 8.5 Nm | n/a |
| Torque peak (differs) | 6000 | n/a |
| Fuel system (differs) | Carburetor | n/a |
| Cooling (differs) | Air-cooled | n/a |
| Starter (differs) | Electric and kick | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 1.5 kWh |
| Battery type (differs) | n/a | Graphene lead-acid (TTFAR), 60 V 25 Ah |
| Electric range (differs) | n/a | 75 km |
| Motor power (differs) | n/a | 0.8 kW |
| Transmission | ||
| Transmission (differs) | CVT automatic | Single-speed direct drive (hub motor) |
| Final drive (differs) | Belt | Rear wheel-hub motor |
| Dimensions and weight | ||
| Length (differs) | 1920 mm | 1725 mm |
| Width (differs) | 650 mm | 635 mm |
| Height (differs) | 1110 mm | 1100 mm |
| Wheelbase (differs) | 1275 mm | n/a |
| Seat height (differs) | 745 mm | 750 mm |
| Ground clearance (differs) | 110 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 4.5 L | n/a |
| Underseat storage (differs) | n/a | 22 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | n/a |
| Rear suspension (differs) | Telescopic coil spring, oil damped | n/a |
| Front brake (differs) | Disc, 190 mm | Disc |
| Rear brake (differs) | Drum, 130 mm | Drum |
| Front tyre (differs) | 80/90-14 | 3.00-10 |
| Rear tyre (differs) | 90/90-14 | 3.00-10 |
| Wheels (differs) | Alloy | n/a |
| Features | ||
| Headlight (differs) | LED | LED three-lens |
| Other features (differs) | USB charging port | Rated 800 W / peak 1.5 kW (GTR 5.0 motor); top speed 42 km/h; 10° climbing ability |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



