Keeway Icon 110 vs Suzuki Skydrive Sport
Price, estimated monthly instalment and specifications of the Keeway Icon 110 and the Suzuki Skydrive Sport as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Keeway Philippines (Mitsukoshi Motors Philippines, Inc.), via keeway.com.
Keeway Icon 110
Standard variant
- SRP
- ₱61,900
- Est. monthly
- ₱2,579
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Skydrive Sport
Standard variant
- SRP
- ₱73,900
- Est. monthly
- ₱3,079
How they differ
- The Keeway Icon 110 is the less expensive of the two: it starts at ₱61,900, which is ₱12,000 (16%) below the Suzuki Skydrive Sport at ₱73,900.
- On installment at our default terms, the Icon 110 is estimated at ₱2,579 a month against ₱3,079 for the Skydrive Sport, a difference of ₱500 a month.
- The Skydrive Sport makes more power (9.1 PS against 8.4 PS for the Icon 110).
- The Skydrive Sport has the larger engine (113 cc against 108 cc for the Icon 110).
- The Icon 110 carries more fuel (4.5 L against 3.6 L for the Skydrive Sport).
Specifications side by side
| Specification | Keeway Icon 110Standard, ₱61,900 | Suzuki Skydrive SportStandard, ₱73,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, 4-stroke | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 107.9 cc | 113 cc |
| Max power (differs) | 8.4 PS | 9.1 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque | 8.5 Nm | 8.5 Nm |
| Torque peak | 6000 | 6000 |
| Fuel system (differs) | Carburetor | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter | Electric and kick | Electric and kick |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission (differs) | CVT automatic | CVT |
| Final drive (differs) | Belt | n/a |
| Dimensions and weight | ||
| Length (differs) | 1920 mm | 1890 mm |
| Width (differs) | 650 mm | 675 mm |
| Height (differs) | 1110 mm | 1045 mm |
| Wheelbase (differs) | 1275 mm | 1260 mm |
| Seat height (differs) | 745 mm | 740 mm |
| Ground clearance (differs) | 110 mm | 150 mm |
| Curb weight (differs) | n/a | 93 kg |
| Capacity | ||
| Fuel tank (differs) | 4.5 L | 3.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Telescopic coil spring, oil damped | Swing arm, coil spring, oil damped |
| Front brake (differs) | Disc, 190 mm | Disc |
| Rear brake (differs) | Drum, 130 mm | Drum |
| Front tyre (differs) | 80/90-14 | 80/90-14 (tube type) |
| Rear tyre (differs) | 90/90-14 | 90/90-14 (tube type) |
| Wheels (differs) | Alloy | n/a |
| Features | ||
| Headlight (differs) | LED | n/a |
| Other features (differs) | USB charging port | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



