Keeway Icon 110 vs Motorstar Easyride 150N
Price, estimated monthly instalment and specifications of the Keeway Icon 110 and the Motorstar Easyride 150N as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Keeway Philippines (Mitsukoshi Motors Philippines, Inc.), via keeway.com.
Keeway Icon 110
Standard variant
- SRP
- ₱61,900
- Est. monthly
- ₱2,579
How they differ
- The Keeway Icon 110 is the less expensive of the two: it starts at ₱61,900, which is ₱100 (0%) below the Motorstar Easyride 150N at ₱62,000.
- On installment at our default terms, the Icon 110 is estimated at ₱2,579 a month against ₱2,584 for the Easyride 150N, a difference of ₱5 a month.
- The Easyride 150N has the larger engine (150 cc against 108 cc for the Icon 110).
- The Easyride 150N carries more fuel (8.5 L against 4.5 L for the Icon 110).
Specifications side by side
| Specification | Keeway Icon 110Standard, ₱61,900 | Motorstar Easyride 150NStandard, ₱62,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, 4-stroke | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 107.9 cc | 149.6 cc |
| Max power (differs) | 8.4 PS | n/a |
| Power peak (differs) | 7500 rpm | n/a |
| Max torque (differs) | 8.5 Nm | n/a |
| Torque peak (differs) | 6000 | n/a |
| Fuel system | Carburetor | Carburetor |
| Cooling (differs) | Air-cooled | Forced air-cooled |
| Starter | Electric and kick | Electric and kick |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission | CVT automatic | CVT automatic |
| Final drive (differs) | Belt | n/a |
| Dimensions and weight | ||
| Length (differs) | 1920 mm | 1960 mm |
| Width (differs) | 650 mm | 770 mm |
| Height (differs) | 1110 mm | 1130 mm |
| Wheelbase (differs) | 1275 mm | 1370 mm |
| Seat height (differs) | 745 mm | n/a |
| Ground clearance (differs) | 110 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 4.5 L | 8.5 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Telescopic coil spring, oil damped | Dual shocks |
| Front brake (differs) | Disc, 190 mm | Disc |
| Rear brake (differs) | Drum, 130 mm | Disc |
| Front tyre (differs) | 80/90-14 | n/a |
| Rear tyre (differs) | 90/90-14 | 130/60-13 |
| Wheels (differs) | Alloy | n/a |
| Features | ||
| Headlight | LED | LED |
| Other features (differs) | USB charging port | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

