Euro Motors Accel 110i vs Keeway Icon 110
Price, estimated monthly instalment and specifications of the Euro Motors Accel 110i and the Keeway Icon 110 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Accel 110i
Standard variant
- SRP
- ₱68,900
- Est. monthly
- ₱2,871
Photo: Keeway Philippines (Mitsukoshi Motors Philippines, Inc.), via keeway.com.
Keeway Icon 110
Standard variant
- SRP
- ₱61,900
- Est. monthly
- ₱2,579
How they differ
- The Keeway Icon 110 is the less expensive of the two: it starts at ₱61,900, which is ₱7,000 (10%) below the Euro Motors Accel 110i at ₱68,900.
- On installment at our default terms, the Icon 110 is estimated at ₱2,579 a month against ₱2,871 for the Accel 110i, a difference of ₱292 a month.
- The Accel 110i makes more power (9.2 PS against 8.4 PS for the Icon 110).
- The Accel 110i has more torque (8.9 Nm against 8.5 Nm for the Icon 110).
Specifications side by side
| Specification | Euro Motors Accel 110iStandard, ₱68,900 | Keeway Icon 110Standard, ₱61,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, 2-valve | Single-cylinder, 4-stroke |
| Displacement (differs) | 110 cc | 107.9 cc |
| Max power (differs) | 9.2 PS | 8.4 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 8.9 Nm | 8.5 Nm |
| Torque peak | 6000 | 6000 |
| Fuel system (differs) | Electronic fuel injection | Carburetor |
| Cooling (differs) | Forced-air cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Transmission | ||
| Transmission (differs) | CVT (automatic) | CVT automatic |
| Final drive (differs) | Belt (CVT) | Belt |
| Dimensions and weight | ||
| Length | 1920 mm | 1920 mm |
| Width (differs) | 680 mm | 650 mm |
| Height | 1110 mm | 1110 mm |
| Wheelbase (differs) | n/a | 1275 mm |
| Seat height (differs) | n/a | 745 mm |
| Ground clearance | 110 mm | 110 mm |
| Capacity | ||
| Fuel tank | 4.5 L | 4.5 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Monoshock | Telescopic coil spring, oil damped |
| Front brake (differs) | Disc | Disc, 190 mm |
| Rear brake (differs) | Drum | Drum, 130 mm |
| Front tyre | 80/90-14 | 80/90-14 |
| Rear tyre | 90/90-14 | 90/90-14 |
| Wheels (differs) | n/a | Alloy |
| Features | ||
| Headlight | LED | LED |
| Other features | USB charging port | USB charging port |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



