MG ZS EV vs Suzuki e VITARA
Price, estimated monthly instalment and specifications of the MG ZS EV and the Suzuki e VITARA as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG ZS EV
ZS EV variant
- SRP
- ₱1,838,888
- Est. monthly
- ₱32,000
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki e VITARA
GLX variant
- SRP
- ₱2,020,000
- Est. monthly
- ₱35,152
How they differ
- The MG ZS EV is the less expensive of the two: it starts at ₱1,838,888, which is ₱181,112 (9%) below the Suzuki e VITARA at ₱2,020,000.
- On installment at our default terms, the ZS EV is estimated at ₱32,000 a month against ₱35,152 for the e VITARA, a difference of ₱3,152 a month.
- The ZS EV has more torque (280 Nm against 193 Nm for the e VITARA).
- The e VITARA claims the longer range (475 km against 320 km for the ZS EV).
- The e VITARA has the larger battery (61 kWh against 51 kWh for the ZS EV).
Specifications side by side
| Specification | MG ZS EVZS EV, ₱1,838,888 | Suzuki e VITARAGLX, ₱2,020,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | n/a | Single front-mounted electric motor (eAxle) |
| Max power (differs) | 176 PS | 174 PS |
| Max torque (differs) | 280 Nm | 193 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 51 kWh | 61 kWh |
| Battery type (differs) | n/a | Lithium iron phosphate (LFP) |
| Electric range (differs) | 320 km | 475 km |
| Range test cycle (differs) | WLTP | NEDC |
| Motor power (differs) | 130 kW | 128 kW |
| AC charging (differs) | n/a | 7 kW |
| Charging time (differs) | n/a | About 45 minutes from 10 to 80% on a 150 kW DC charger; about 9 hours from 10 to 100% on a 7 kW AC charger |
| Transmission | ||
| Transmission (differs) | n/a | Single-speed electric drive |
| Drivetrain (differs) | n/a | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | n/a | 4275 mm |
| Width (differs) | n/a | 1800 mm |
| Height (differs) | n/a | 1635 mm |
| Wheelbase (differs) | n/a | 2700 mm |
| Ground clearance (differs) | n/a | 180 mm |
| Curb weight (differs) | n/a | 1799 kg |
| Turning radius (differs) | n/a | 5.2 m |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | n/a | 238 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Multi-link |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Ventilated disc |
| Tyres (differs) | n/a | 225/55R18 |
| Wheels (differs) | 17-inch alloy with aero covers | 18-inch machined alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | n/a | Suzuki Safety Support: Dual Sensor Brake Support II, adaptive cruise control, lane keep assist, lane departure prevention, adaptive high beam, blind spot monitor, rear cross traffic alert |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) |
| Features | ||
| Infotainment (differs) | 10.25-inch floating touchscreen | 10.1-inch touchscreen with Infinity sound system |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | Wired and wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | n/a | 10.25-inch digital display |
| Headlight (differs) | n/a | LED with automatic levelling |
| Keyless system (differs) | n/a | Keyless entry with push start |
| Other features (differs) | Type 2 charging port, panoramic sunroof | n/a |
| Ownership | ||
| Battery warranty (differs) | 8 years | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



