MG ZS EV vs VinFast VF 8
Price, estimated monthly instalment and specifications of the MG ZS EV and the VinFast VF 8 as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and VinFast Philippines. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG ZS EV
ZS EV variant
- SRP
- ₱1,838,888
- Est. monthly
- ₱32,000
Photo: VinFast Philippines, via vinfastauto.ph.
VinFast VF 8
Standard variant
- SRP
- ₱1,799,000
- Est. monthly
- ₱31,306
How they differ
- The VinFast VF 8 is the less expensive of the two: it starts at ₱1,799,000, which is ₱39,888 (2%) below the MG ZS EV at ₱1,838,888.
- On installment at our default terms, the VF 8 is estimated at ₱31,306 a month against ₱32,000 for the ZS EV, a difference of ₱694 a month.
- The VF 8 makes more power (231.2 PS against 176 PS for the ZS EV).
- The VF 8 has more torque (330 Nm against 280 Nm for the ZS EV).
- The VF 8 claims the longer range (480 km against 320 km for the ZS EV).
- The VF 8 has the larger battery (60.1 kWh against 51 kWh for the ZS EV).
Specifications side by side
| Specification | MG ZS EVZS EV, ₱1,838,888 | VinFast VF 8Standard, ₱1,799,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | n/a | Single electric motor, front |
| Max power (differs) | 176 PS | 231.2 PS |
| Max torque (differs) | 280 Nm | 330 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 51 kWh | 60.13 kWh |
| Electric range (differs) | 320 km | 480 km |
| Range test cycle (differs) | WLTP | NEDC |
| Motor power (differs) | 130 kW | 170 kW |
| AC charging (differs) | n/a | 7.2 kW |
| DC fast charging (differs) | n/a | 100 kW |
| Charging time (differs) | n/a | DC fast charge 10% to 70% in under 30 minutes |
| Transmission | ||
| Drivetrain (differs) | n/a | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | n/a | 4701 mm |
| Width (differs) | n/a | 1872 mm |
| Height (differs) | n/a | 1670 mm |
| Wheelbase (differs) | n/a | 2840 mm |
| Ground clearance (differs) | n/a | 170 mm |
| Capacity | ||
| Seats | 5 | 5 |
| Chassis and brakes | ||
| Wheels (differs) | 17-inch alloy with aero covers | 19-inch |
| Safety | ||
| Airbags (differs) | n/a | 6 |
| Features | ||
| Infotainment (differs) | 10.25-inch floating touchscreen | 12.9-inch touchscreen |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | n/a |
| Other features (differs) | Type 2 charging port, panoramic sunroof | Dual-zone automatic climate control; Eco, Normal and Sport drive modes; steering-column gear selector |
| Ownership | ||
| Warranty (differs) | n/a | 7 years or 160,000 km, whichever comes first |
| Battery warranty (differs) | 8 years | 10 years or 200,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



