Kymco Agility Eco 125i vs Suzuki Burgman Street
Price, estimated monthly instalment and specifications of the Kymco Agility Eco 125i and the Suzuki Burgman Street as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Suzuki Philippines, Inc. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Agility Eco 125i
Standard variant
- SRP
- ₱82,500
- Est. monthly
- ₱3,438
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Burgman Street
Standard variant
- SRP
- ₱84,400
- Est. monthly
- ₱3,517
How they differ
- The Kymco Agility Eco 125i is the less expensive of the two: it starts at ₱82,500, which is ₱1,900 (2%) below the Suzuki Burgman Street at ₱84,400.
- On installment at our default terms, the Agility Eco 125i is estimated at ₱3,438 a month against ₱3,517 for the Burgman Street, a difference of ₱79 a month.
- The Agility Eco 125i makes more power (9.5 PS against 8.7 PS for the Burgman Street).
- The Agility Eco 125i has the lower seat at 760 mm, 20 mm below the Burgman Street, which matters for shorter riders.
- The Agility Eco 125i carries more fuel (9 L against 5.5 L for the Burgman Street).
Specifications side by side
| Specification | Kymco Agility Eco 125iStandard, ₱82,500 | Suzuki Burgman StreetStandard, ₱84,400 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 125cc OHC engine | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement | 124 cc | 124 cc |
| Max power (differs) | 9.5 PS | 8.7 PS |
| Power peak | 7000 rpm | 7000 rpm |
| Max torque | 10.2 Nm | 10.2 Nm |
| Torque peak (differs) | 6,000 | 5000 |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Fuel economy (differs) | n/a | 54.9 km/L |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | n/a | CVT |
| Dimensions and weight | ||
| Length (differs) | 1898 mm | 1884 mm |
| Width (differs) | 682 mm | 661 mm |
| Height (differs) | 1129 mm | 1163 mm |
| Wheelbase (differs) | 1285 mm | 1265 mm |
| Seat height (differs) | 760 mm | 780 mm |
| Ground clearance (differs) | n/a | 160 mm |
| Curb weight (differs) | n/a | 110 kg |
| Capacity | ||
| Fuel tank (differs) | 9 L | 5.5 L |
| Underseat storage (differs) | n/a | 21 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic type/rubber boot | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Unit swing arm | Swing arm, coil spring, oil damped |
| Front brake (differs) | Double piston 3.5mm | Disc |
| Rear brake (differs) | Single piston 3.5mm | Drum |
| Front tyre (differs) | 90/90-12 | 90/90-12, tubeless |
| Rear tyre (differs) | 100/90-10 | 90/90-10, tubeless |
| Wheels (differs) | Aluminum alloy | n/a |
| Features | ||
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | Side stand safety switch |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



