Kymco Like 125 Italia vs Suzuki Burgman Street
Price, estimated monthly instalment and specifications of the Kymco Like 125 Italia and the Suzuki Burgman Street as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Suzuki Philippines, Inc. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Like 125 Italia
Standard variant
- SRP
- ₱89,900
- Est. monthly
- ₱3,746
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Burgman Street
Standard variant
- SRP
- ₱84,400
- Est. monthly
- ₱3,517
How they differ
- The Suzuki Burgman Street is the less expensive of the two: it starts at ₱84,400, which is ₱5,500 (6%) below the Kymco Like 125 Italia at ₱89,900.
- On installment at our default terms, the Burgman Street is estimated at ₱3,517 a month against ₱3,746 for the Like 125 Italia, a difference of ₱229 a month.
- The Like 125 Italia makes more power (9.5 PS against 8.7 PS for the Burgman Street).
- The Burgman Street has more torque (10.2 Nm against 9.5 Nm for the Like 125 Italia).
- The Burgman Street has the lower seat at 780 mm, 10 mm below the Like 125 Italia, which matters for shorter riders.
Specifications side by side
| Specification | Kymco Like 125 ItaliaStandard, ₱89,900 | Suzuki Burgman StreetStandard, ₱84,400 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, 2V, single cylinder | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 124.6 cc | 124 cc |
| Max power (differs) | 9.5 PS | 8.7 PS |
| Power peak (differs) | 7500 rpm | 7000 rpm |
| Max torque (differs) | 9.5 Nm | 10.2 Nm |
| Torque peak (differs) | 6,500 | 5000 |
| Fuel system (differs) | Carburetor | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric/kick | Electric and kick |
| Fuel economy (differs) | n/a | 54.9 km/L |
| Emission standard (differs) | Euro 3 | n/a |
| Transmission | ||
| Transmission | CVT | CVT |
| Dimensions and weight | ||
| Length (differs) | 1915 mm | 1884 mm |
| Width (differs) | 690 mm | 661 mm |
| Height (differs) | 1115 mm | 1163 mm |
| Wheelbase (differs) | 1314 mm | 1265 mm |
| Seat height (differs) | 790 mm | 780 mm |
| Ground clearance (differs) | n/a | 160 mm |
| Curb weight (differs) | n/a | 110 kg |
| Capacity | ||
| Fuel tank | 5.5 L | 5.5 L |
| Underseat storage (differs) | n/a | 21 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Double rear shock absorbers with5 stage preload adjustment | Swing arm, coil spring, oil damped |
| Front brake (differs) | Disc type | Disc |
| Rear brake (differs) | Disc type | Drum |
| Front tyre (differs) | 110/70-12 | 90/90-12, tubeless |
| Rear tyre (differs) | 120/70-12 | 90/90-10, tubeless |
| Wheels (differs) | Alloy | n/a |
| Features | ||
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | Side stand safety switch |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



